30703 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2600729 | ANDERSON, CLAUDE | 3/12/2026 | |||||||
| ABSOLUTE RESOLUTIONS INV LLC vs ANDERSON, CLAUDE | |||||||||
| CVF2600737 | TAULBEE, MARNITA | 3/12/2026 | |||||||
| LVNV FUNDING LLC vs TAULBEE, MARNITA | |||||||||
| CVF2600741 | WELLS, CLYDE | 3/12/2026 | |||||||
| LVNV FUNDING LLC vs WELLS, CLYDE | |||||||||
| CVF2600720 | MCCARTHY, BARBARA | 3/11/2026 | |||||||
| LVNV FUNDING LLC vs MCCARTHY, BARBARA | |||||||||
| CVF2600721 | BREDESON, JONATHAN | 3/11/2026 | |||||||
| LVNV FUNDING LLC vs BREDESON, JONATHAN | |||||||||
| CVG2600716 | BENNETT-GAY, RASHIDA SHEMECA | 3/11/2026 | |||||||
| SHU JU YU, P.O.A. FOR vs BENNETT-GAY, RASHIDA SHEMECA | |||||||||
| CVG2600715 | CRON, RICHARD | 3/11/2026 | |||||||
| EDNA D. COX, TRUST vs CRON, RICHARD | |||||||||
| CVF2600714 | CUMMINGS, TEQUILA S | 3/11/2026 | |||||||
| CITIBANK, N.A. vs CUMMINGS, TEQUILA S | |||||||||
| CVI2600697 | CANDLER, ALVINA L | 3/10/2026 | |||||||
| RICHARDSON, BOBBI L vs CANDLER, ALVINA L | |||||||||
| CVF2600699 | SAYLOR, MARK | 3/10/2026 | |||||||
| WELLS FARGO BANK, N.A. vs SAYLOR, MARK | |||||||||
| CVF2600698 | DYER, MEAGAN E | 3/10/2026 | |||||||
| CAPITAL ONE, N.A. C/O LYONS DOUGHTY & VELDHUIS vs DYER, MEAGAN E | |||||||||
| CVH2600712 | REGISTRAR, B.M.V. | 3/10/2026 | |||||||
| OVERBAY, ANDREW J vs REGISTRAR, B.M.V. | |||||||||
| CVG2600700 | GIVENS, JESSICA | 3/10/2026 | |||||||
| EMERALD BAY MANAGEMENT FOR DAYTONA PARKWAY HOLDINGS vs GIVENS, JESSICA | |||||||||
| CVF2600713 | DUMLER, SHELLEY | 3/10/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs DUMLER, SHELLEY | |||||||||
| CVF2600690 | SMITH, KEYVON | 3/9/2026 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs SMITH, KEYVON | |||||||||
| CVF2600709 | WASHINGTON, NIESHIA | 3/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs WASHINGTON, NIESHIA | |||||||||
| CVF2600711 | HIEMER, DANIELLE | 3/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs HIEMER, DANIELLE | |||||||||
| CVF2600695 | JOHNSON, BRAD | 3/9/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs JOHNSON, BRAD | |||||||||
| CVF2600696 | WELCH, RODNEY | 3/9/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs WELCH, RODNEY | |||||||||
|
Previous 1, 2, 3, 4 ... 1534, 1535, 1536 Next |
|||||||||
