18873 Cases | Miamisburg Municipal New Suits
| Case Number | Defendant | Date | |||||||
| 17CVI02060 | JAMES DAMRON | 1/3/5000 | |||||||
| ROBERT J. PFEIFFER vs JAMES DAMRON | |||||||||
| 17CVI02061 | TRUE NORTH HOLDINGS INC. ATTN: DAN KEATING | 1/3/5000 | |||||||
| ROBERT PFEIFFER vs TRUE NORTH HOLDINGS INC. ATTN: DAN KEATING | |||||||||
| 17CVI02052 | KINGS FURNITURE C/O MUSTAFA T. MUSTAFA, STAT AGN | 1/3/5000 | |||||||
| RODNEY J WOODS SR vs KINGS FURNITURE C/O MUSTAFA T. MUSTAFA, STAT AGN | |||||||||
| CVF2600054 | BOYD, ANTHONY | 1/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs BOYD, ANTHONY | |||||||||
| CVI2600060 | HALL, SEAN | 1/9/2026 | |||||||
| JACOBS, CHRISTOPHER P II vs HALL, SEAN | |||||||||
| CVF2600056 | RILEY, MARK | 1/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs RILEY, MARK | |||||||||
| CVF2600058 | ORBAN, MELISSA | 1/9/2026 | |||||||
| UNIFUND CCR, LLC vs ORBAN, MELISSA | |||||||||
| CVH2600053 | CHARLES NORMAN REGISTRAR | 1/9/2026 | |||||||
| ROWE, DAMON J vs CHARLES NORMAN REGISTRAR | |||||||||
| CVF2600061 | STURGILL, JILL | 1/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs STURGILL, JILL | |||||||||
| CVF2600057 | SCHNEELOCK, KARL | 1/9/2026 | |||||||
| CITIBANK, N.A. vs SCHNEELOCK, KARL | |||||||||
| CVF2600055 | LAMB, HEATHER | 1/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs LAMB, HEATHER | |||||||||
| CVI2600059 | SMITH, ELIZABETH | 1/9/2026 | |||||||
| SMITH, TY B vs SMITH, ELIZABETH | |||||||||
| CVF2600052 | JARVIS, LINDSY | 1/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs JARVIS, LINDSY | |||||||||
| CVF2600062 | TAYLOR II, JONATHAN E | 1/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs TAYLOR II, JONATHAN E | |||||||||
| CVF2600050 | JOHNSON, DAVID | 1/9/2026 | |||||||
| AMERICAN EXPRESS NATIONAL BANK vs JOHNSON, DAVID | |||||||||
| CVF2600063 | FLOHRE, MATTHEW | 1/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs FLOHRE, MATTHEW | |||||||||
| CVF2600047 | WENDLING, THOMAS | 1/8/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs WENDLING, THOMAS | |||||||||
| CVF2600035 | HAILE, SAMUEL | 1/8/2026 | |||||||
| AMERICAN EXPRESS NATIONAL BANK vs HAILE, SAMUEL | |||||||||
| CVF2600042 | SCHLATER, CHRISTOPHER | 1/8/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs SCHLATER, CHRISTOPHER | |||||||||
|
1, 2, 3 ... 942, 943, 944 Next |
|||||||||
