12307 Cases | Miamisburg Municipal Assignments
Case Number | Defendant | Date | |||||||
PATE, KRISTEN M | 5/28/2025 | ||||||||
PNC BANK, NATIONAL ASSOCIATION vs PATE, KRISTEN M | |||||||||
CVG2500961 | BUMPERS, BRANDON | 5/27/2025 | |||||||
MONARCH INVESTMENT & MGMT vs BUMPERS, BRANDON | |||||||||
CVG2500957 | WILLIS, CASSANDRA AND WELZ, LON | 5/27/2025 | |||||||
AUSTIN SPRINGS HOLDINGS, LLC vs WILLIS, CASSANDRA and WELZ, LON | |||||||||
CVG2500934 | CORNETT, STEPHANIE C. AND MEYER, STEVEN A | 5/27/2025 | |||||||
PRIMA MANAGEMENT, LLC vs CORNETT, STEPHANIE C. and MEYER, STEVEN A | |||||||||
CVG2500966 | CROUCH, REBEKKA AND BRAY, STEVEN | 5/27/2025 | |||||||
MORGAN PROPERTIES MGMT CO LLC vs CROUCH, REBEKKA and BRAY, STEVEN | |||||||||
CVG2500944 | WELZ, KELLY AND WELZ, LON | 5/27/2025 | |||||||
GEOPEN, INC vs WELZ, KELLY and WELZ, LON | |||||||||
CVE2500034 | BENTLEYS HEATING & COOLING LLC AND BENTLEY, II, AN... | 5/27/2025 | |||||||
FAMOUS ENTERPRISES, INC. vs BENTLEYS HEATING & COOLING LLC and BENTLEY, II, AN... | |||||||||
CVG2500956 | WOODS, CHERYL AND WELZ, LON | 5/27/2025 | |||||||
AUSTIN SPRINGS HOLDINGS, LLC vs WOODS, CHERYL and WELZ, LON | |||||||||
CVG2500958 | BLACK, ALICIA AND ROBICHAUD, DANIAL | 5/27/2025 | |||||||
MORGAN PROPERTIES MGMT. CO LLC vs BLACK, ALICIA and ROBICHAUD, DANIAL | |||||||||
CVG2500953 | CLAIR, BRITTANIE | 5/27/2025 | |||||||
AUSTIN SPRINGS HOLDINGS LLC vs CLAIR, BRITTANIE | |||||||||
CVF2400426 | ODM RESTAURANT OPERATIONS LLC AND MEYER, STEVEN A | 5/27/2025 | |||||||
GORDON FOOD SERVICE, INC vs ODM RESTAURANT OPERATIONS LLC and MEYER, STEVEN A | |||||||||
CVG2500962 | WOODS, KALEB AND WELZ, LON | 5/27/2025 | |||||||
AUSTIN SPRINGS HOLDINGS, LLC vs WOODS, KALEB and WELZ, LON | |||||||||
CVG2500950 | OROCK, WESLEY AND MEYER, STEVEN A | 5/27/2025 | |||||||
AUSTIN SPRINGS HOLDINGS LLC vs OROCK, WESLEY and MEYER, STEVEN A | |||||||||
CVG2500960 | HICKS, DESHAE | 5/27/2025 | |||||||
MONARCH INVESTMENT & MGMT vs HICKS, DESHAE | |||||||||
CVF2402094 | BISTREK, MICHAEL | 5/27/2025 | |||||||
LENDMARK FINANCIAL SERVICES LL vs BISTREK, MICHAEL | |||||||||
CVG2500937 | HICKS, TYEISHA | 5/27/2025 | |||||||
CONIFERS REAL ESTATE LLC vs HICKS, TYEISHA | |||||||||
CVG2500952 | TERRELL WOODS, CORA AND STANLEY, EMILY | 5/27/2025 | |||||||
AUSTIN SPRINGS HOLDINGS LLC vs TERRELL WOODS, CORA and STANLEY, EMILY | |||||||||
CVF2401774 | CLARK, JAMES O | 5/27/2025 | |||||||
LVNV FUNDING, LLC vs CLARK, JAMES O | |||||||||
CVF2500443 | IRWIN, ALICA | 5/27/2025 | |||||||
JEFFERSON CAPITAL SYSTEMS, LLC vs IRWIN, ALICA | |||||||||
1, 2, 3 ... 614, 615, 616 Next |