19951 Cases | Kettering Municipal New Suits
Case Number | Defendant | Date | |||||||
23CVI03921 | KENNETH L MAYBERRY | 12/1/2023 | |||||||
BRIAN J ARTHUR vs KENNETH L MAYBERRY | |||||||||
23CVF03922 | SARAH OULKHIR | 12/1/2023 | |||||||
BARCLAYS BANK DELAWARE vs SARAH OULKHIR | |||||||||
23CVI03923 | QUALITY DRY CLEANERS | 12/1/2023 | |||||||
KRISTY LARSON vs QUALITY DRY CLEANERS | |||||||||
23CVG03920 | CHRISTINA STEWART | 11/29/2023 | |||||||
BRG REALTY GROUP, LLC AGENT FOR ROSELAWN CENTER LP vs CHRISTINA STEWART | |||||||||
23CVG03916 | JOSHUA GANT | 11/29/2023 | |||||||
BRG REALTY GROUP, LLC FOR DEP WYNDS APARTMENTS LLC vs JOSHUA GANT | |||||||||
23CVG03915 | CHAD FISCUS | 11/29/2023 | |||||||
VINEBROOK HOMES, LLC for VB ONE LLC vs CHAD FISCUS | |||||||||
23CVG03917 | RASHADIA BENNETT | 11/29/2023 | |||||||
PRINCETON MANAGEMENT, LLC vs RASHADIA BENNETT | |||||||||
23CVG03918 | THOMAS SHORT | 11/29/2023 | |||||||
PRINCETON MANAGEMENT, LLC vs THOMAS SHORT | |||||||||
23CVF03919 | ARIEL WILLIAMS | 11/29/2023 | |||||||
ABSOLUTE RESOLUTION INVESTMENTS, vs ARIEL WILLIAMS | |||||||||
23CVI03913 | TIMOTHY SCHUPP | 11/28/2023 | |||||||
BARB BITTNER vs TIMOTHY SCHUPP | |||||||||
23CVI03912 | AMARIE BARNETT | 11/28/2023 | |||||||
JAMIE PATTSON vs AMARIE BARNETT | |||||||||
23CVF03907 | JO ANN EDWARDS | 11/28/2023 | |||||||
ABSOLUTE RESOLUTIONS INVESTMENTS vs JO ANN EDWARDS | |||||||||
23CVF03906 | CATHERINE D THOMAS | 11/28/2023 | |||||||
EAGLE FINANCIAL SERVICES, INC. vs CATHERINE D THOMAS | |||||||||
23CVI03914 | BETH CARRION | 11/28/2023 | |||||||
GECADI LLC vs BETH CARRION | |||||||||
23CVF03911 | ASHLEY M MANES | 11/28/2023 | |||||||
NAVIENT CREDIT FINANCE CORPORATI vs ASHLEY M MANES | |||||||||
23CVF03909 | ZAHRA ALHUSSAINI | 11/28/2023 | |||||||
SPRING OAKS CAPITAL SPV, LLC vs ZAHRA ALHUSSAINI | |||||||||
23CVE03910 | ANDRE BELAIR | 11/28/2023 | |||||||
STATE FARM MUTUAL AUTOMOBILE INS vs ANDRE BELAIR | |||||||||
23CVF03908 | KELSEY R CHAPMAN | 11/28/2023 | |||||||
CAPITAL ONE BANK C/O LYONS, DOUGHTY & VELDHUIS P. vs KELSEY R CHAPMAN | |||||||||
23CVF03905 | RONALD ADKINS | 11/27/2023 | |||||||
US BANK NATIONAL ASSOCIATION vs RONALD ADKINS | |||||||||
1, 2, 3 ... 996, 997, 998 Next |