30625 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF1600813 | ARNETT, JON P. | 6/27/2016 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs ARNETT, JON P. | |||||||||
| CVG1600814 | VOISARD, ANDREW | 6/27/2016 | |||||||
| EMMONS, MELISSA vs VOISARD, ANDREW | |||||||||
| CVF1600815 | KNIGHT, GREGORY L. JR. | 6/27/2016 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs KNIGHT, GREGORY L. JR. | |||||||||
| CVF1600816 | YOUNG, SHAWN | 6/27/2016 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs YOUNG, SHAWN | |||||||||
| CVI1600817 | HIGGINBOTHAM, LANCE S | 6/27/2016 | |||||||
| HOLDEMAN, CURTIS E vs HIGGINBOTHAM, LANCE S | |||||||||
| CVF1600797 | MARTIN, KELLI D | 6/24/2016 | |||||||
| DIVERSE FUNDING ASSOC LLC vs MARTIN, KELLI D | |||||||||
| CVG1600798 | WATSON, KARRIE | 6/24/2016 | |||||||
| D.A.N. JOINT VENTURE III L.P. vs WATSON, KARRIE | |||||||||
|
Previous 1, 2, 3 ... 1193, 1194, 1195 ... 1530, 1531, 1532 Next |
|||||||||
