10356 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
17CVF00008 | NICHOLAS L. RANSON | 3/8/2017 | |||||||
DISCOVER BANK C/O DISCOVER PRODUCTS, INC. vs NICHOLAS L. RANSON | |||||||||
17CVF00009 | CHADWICK REESE | 3/8/2017 | |||||||
MIDLAND FUNDING LLC DBI OHIO MIDLAND FUNDING DE LLC vs CHADWICK REESE | |||||||||
16CVF01206 | JOHN BLAIR I | 3/7/2017 | |||||||
SECOND ROUND SUB, LLC. C/O LEVY & ASSOCIATES, LLC vs JOHN BLAIR I | |||||||||
16CVF01629 | TANYA POWELL | 3/7/2017 | |||||||
KETTERING HEALTH NETWORK vs TANYA POWELL | |||||||||
16CVF01712 | KRISTA G EARLEY | 3/7/2017 | |||||||
CBCS vs KRISTA G EARLEY | |||||||||
16CVI01595 | IVETTA LARISON | 3/7/2017 | |||||||
KINGSTON OF MIAMISBURG, LLC DBA KINGSTON OF MIAMISBURG vs IVETTA LARISON | |||||||||
16CVI01596 | FREDERICK HANNAH | 3/7/2017 | |||||||
KINGSTON OF MIAMISBURG, LLC DBA KINGSTON OF MIAMISBURG vs FREDERICK HANNAH | |||||||||
16CVI01738 | JUSTIN DERRINGER | 3/7/2017 | |||||||
DONNA S SCHULTZ vs JUSTIN DERRINGER | |||||||||
17CVI00121 | DONALD NEACE | 3/7/2017 | |||||||
KINGSTON OF MIAMISBURG, LLC DBA KINGSTON OF MIAMISBURG vs DONALD NEACE | |||||||||
02CVF02023 | LOVELL J WILLIAMSON | 2/28/2017 | |||||||
MERCHANTS FINANCE CO vs LOVELL J WILLIAMSON | |||||||||
16CVF01845 | JOSEPH K HATCHER | 2/28/2017 | |||||||
DISCOVER BANK C/O ZWICKER & ASSOCIATES, P.C. vs JOSEPH K HATCHER | |||||||||
16CVG00248 | DAWN SMITH, ET AL | 2/28/2017 | |||||||
SHOWE MANAGEMENT CORPORATION DBA COVEY RUN APARTMENTS vs DAWN SMITH, ET AL | |||||||||
16CVG00432 | DONALD BERRY, ET AL | 2/28/2017 | |||||||
SHOWE MANAGEMENT CORPORATION DBA COVEY RUN APARTMENTS vs DONALD BERRY, ET AL | |||||||||
16CVG00995 | YOLANDA MORGAN, ET AL. | 2/28/2017 | |||||||
SHOWE MANAGEMENT CORPORATION DBA COVEY RUN APARTMENTS vs YOLANDA MORGAN, ET AL. | |||||||||
Previous 1, 2, 3 ... 432, 433, 434 ... 516, 517, 518 Next |