13503 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVF2500991 | WILMATH, RONALD J | 5/27/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCCIATES vs WILMATH, RONALD J | |||||||||
| CVF2502476 | AMBURGEY, CHRISTOPHER | 5/27/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs AMBURGEY, CHRISTOPHER | |||||||||
| CVG2601192 | KARLA, PICARD | 5/27/2026 | |||||||
| FOXHOLE86/IDEAL NORTH MHC vs KARLA, PICARD | |||||||||
| CVF2502411 | EBERZ, ROBERT | 5/27/2026 | |||||||
| CKS PRIME INVESTMENTS, LLC vs EBERZ, ROBERT | |||||||||
| CVF2600830 | HALLMARK, DENISE | 5/27/2026 | |||||||
| SYNCHRONY BANK vs HALLMARK, DENISE | |||||||||
| CVF2502442 | GENTRY, KYRSTEN | 5/26/2026 | |||||||
| TRIHEALTH, INC vs GENTRY, KYRSTEN | |||||||||
| CVF2600586 | BRYANT, JOE A. | 5/26/2026 | |||||||
| MARINER FINANCE, LLC vs BRYANT, JOE A. | |||||||||
| CVF2600317 | KRONMILLER, LAURIE | 5/26/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES vs KRONMILLER, LAURIE | |||||||||
| CVG2601299 | DOWELL, JAMES | 5/26/2026 | |||||||
| EVERGREEN LIVE (OH) LLC vs DOWELL, JAMES | |||||||||
| CVF2502783 | HINTON, KELVIN D. | 5/26/2026 | |||||||
| MARINER FINANCE, LLC vs HINTON, KELVIN D. | |||||||||
| CVF2502780 | WALLINGFORD, ROBBI | 5/26/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, vs WALLINGFORD, ROBBI | |||||||||
| CVF2502387 | BOWERS, WILLIAM | 5/26/2026 | |||||||
| LVNV FUNDING LLC vs BOWERS, WILLIAM | |||||||||
| CVF2600986 | HENMAN, JEFFREY | 5/26/2026 | |||||||
| LVNV FUNDING LLC vs HENMAN, JEFFREY | |||||||||
| CVF2502524 | MOFFATT, BOBBIE | 5/26/2026 | |||||||
| HS FINANCIAL GROUP LLC vs MOFFATT, BOBBIE | |||||||||
| CVF2600262 | MCCLELLAN, RICHARD | 5/26/2026 | |||||||
| CAPITAL ONE, N.A., SUCCESSOR B vs MCCLELLAN, RICHARD | |||||||||
|
Previous 1, 2, 3, 4, 5 ... 674, 675, 676 Next |
|||||||||
