74870 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2026CV01434 | MONTGOMERY COUNTY CLERK OF COURTS | 3/6/2026 | |||||||
| Abagail Allen vs Montgomery County Clerk Of Courts | |||||||||
| 2026CV01433 | UNKNOWN HEIRS DEVISEES LEGATEES OR REPRESENTATIVES... | 3/6/2026 | |||||||
| Montgomery County Treasurer vs Unknown Heirs Devisees Legatees Or Representatives... | |||||||||
| 2026CV01432 | ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | 3/6/2026 | |||||||
| Angela Brewer vs Allstate Fire And Casualty Insurance Company | |||||||||
| 2026CV01431 | WILLIAM A TURNER | 3/6/2026 | |||||||
| Montgomery County Treasurer vs William A Turner | |||||||||
| 2026CV01430 | BENWON COREY BLEDSOE | 3/6/2026 | |||||||
| Pennymac Loan Services Llc vs Benwon Corey Bledsoe | |||||||||
| 2026CV01429 | GLENN JUNIOR COLDIRON II | 3/6/2026 | |||||||
| Nar Ohio Llc vs Glenn Junior Coldiron Ii | |||||||||
| 2026CV01427 | RUTH M BROWN | 3/6/2026 | |||||||
| Nar Ohio Llc vs Ruth M Brown | |||||||||
| 2026CV01426 | CSA HOMES LLC | 3/6/2026 | |||||||
| Nar Ohio Llc vs Csa Homes Llc | |||||||||
| 2026CV01425 | CHRISTOPHER BATSCHE | 3/6/2026 | |||||||
| Bhhs Professional Realty Patrick Thimons For Melis vs Christopher Batsche | |||||||||
| 2026CV01424 | PAMELA J LINK | 3/6/2026 | |||||||
| Nar Ohio Llc vs Pamela J Link | |||||||||
| 2026CV01423 | SUBURBAN FORD DEALERSHIP | 3/6/2026 | |||||||
| Range Task Force vs Suburban Ford Dealership | |||||||||
| 2026CV01422 | 3/6/2026 | ||||||||
| Kendra Grilliot, Bart Storrer vs | |||||||||
| 2026CV01421 | JERRY A WEST | 3/6/2026 | |||||||
| Braidin Green vs Jerry A West | |||||||||
| 2026CV01420 | JACOB L. NORTH | 3/6/2026 | |||||||
| Jennifer Kowanick President And Representative Of vs Jacob L. North | |||||||||
| 2026CV01419 | JEFFREY DIXON | 3/5/2026 | |||||||
| Montgomery County Treasurer vs Jeffrey Dixon | |||||||||
| 2026CV01418 | SAMUEL L CURTIS JR | 3/5/2026 | |||||||
| Montgomery County Treasurer vs Samuel L Curtis Jr | |||||||||
| 2026CV01417 | ALICIA N TAYLOR | 3/5/2026 | |||||||
| Montgomery County Treasurer vs Alicia N Taylor | |||||||||
| 2026CV01416 | JAMES H EDWARDS | 3/5/2026 | |||||||
| Montgomery County Treasurer vs James H Edwards | |||||||||
| 2026CV01415 | RONALD NARTOWICZ | 3/5/2026 | |||||||
| American Express National Bank vs Ronald Nartowicz | |||||||||
|
Previous 1, 2, 3, 4 ... 3742, 3743, 3744 Next |
|||||||||
