12391 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVF2101348 | WALKER, SARAH E | 3/28/2022 | |||||||
| ONE MAIN FINANCIAL GRP, LLC vs WALKER, SARAH E | |||||||||
| CVF2101165 | LILLY, MARILYN | 3/28/2022 | |||||||
| SYNCHRONY BANK vs LILLY, MARILYN | |||||||||
| CVF2100249 | BOSTWICK, SUSAN S. | 3/28/2022 | |||||||
| TD BANK USA, N.A., AS SUCCESSO vs BOSTWICK, SUSAN S. | |||||||||
| CVI2200140 | KERRIGAN, MONIQUE | 3/28/2022 | |||||||
| BIR, DANIEL vs KERRIGAN, MONIQUE | |||||||||
| CVI2101689 | MCCORMICK, MICHAEL EUGENE JR | 3/28/2022 | |||||||
| THRESHOLD PROPERTIES,, LLC vs MCCORMICK, MICHAEL EUGENE JR | |||||||||
| CVG2200355 | STARKS, DIAMOND | 3/28/2022 | |||||||
| SUN SECURED FINANCING LLC vs STARKS, DIAMOND | |||||||||
| CVG2101541 | MOFFATT, GAREN | 3/28/2022 | |||||||
| AHS, II LLC vs MOFFATT, GAREN | |||||||||
| CVF2200083 | MELTON, BRIAN | 3/28/2022 | |||||||
| DISCOVER BANK vs MELTON, BRIAN | |||||||||
| CVF2101380 | RAMSAY, MATTHEW | 3/28/2022 | |||||||
| LVNV FUNDING LLC vs RAMSAY, MATTHEW | |||||||||
| CVF2101358 | ROWLAND, KAREN S | 3/28/2022 | |||||||
| TD BANK USA, NA vs ROWLAND, KAREN S | |||||||||
| CVF2101331 | SMITH, ASHLEY | 3/28/2022 | |||||||
| CITIBANK, N.A. vs SMITH, ASHLEY | |||||||||
| CVF2100141 | TORRES 2, SANTIAGO R. | 3/25/2022 | |||||||
| ABSOLUTE RESOLUTIONS INVESTMEN vs TORRES 2, SANTIAGO R. | |||||||||
| CVF2101642 | FOX, DEBORAH ANN | 3/25/2022 | |||||||
| REVCO SOLUTIONS, INC vs FOX, DEBORAH ANN | |||||||||
| CVF2200005 | ARCHIE, JACQUELYN | 3/25/2022 | |||||||
| LVNV FUNDING, LLC vs ARCHIE, JACQUELYN | |||||||||
| CVF2101603 | CAULLEY, ANDREW MARK | 3/23/2022 | |||||||
| BRINKLEY PROPERTIES, LTD vs CAULLEY, ANDREW MARK | |||||||||
| CVF2101735 | PATRICK, TAMMERAN L | 3/23/2022 | |||||||
| DNF ASSOCIATES, LLC vs PATRICK, TAMMERAN L | |||||||||
| CVG2200271 | PHILLIPS, AMY | 3/23/2022 | |||||||
| VINEBROOK HOMES OH LLC vs PHILLIPS, AMY | |||||||||
| CVI2101752 | DAVIS CONCRETE | 3/23/2022 | |||||||
| WARRICK, CHRISTOPHER J vs DAVIS CONCRETE | |||||||||
| CVF2100140 | RICH, JASON S. | 3/22/2022 | |||||||
| CAPITAL ONE BANK (USA) , N.A. vs RICH, JASON S. | |||||||||
|
Previous 1, 2, 3 ... 335, 336, 337 ... 618, 619, 620 Next |
|||||||||
