74105 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2016CV01415 | STEPHEN P BUEHRER | 3/15/2016 | |||||||
| Cynthia S Elam vs Stephen P Buehrer | |||||||||
| 2015CV01165 | JEFF COTTRELL | 3/15/2016 | |||||||
| Ronald Witter vs Jeff Cottrell | |||||||||
| 2016CV01408 | SHARI A HOOSIER | 3/15/2016 | |||||||
| Credit Acceptance Corp vs Shari A Hoosier | |||||||||
| 2015CV06458 | TRAMMELL JOHNSON | 3/15/2016 | |||||||
| Midland Funding Llc vs Trammell Johnson | |||||||||
| 2016CV01417 | STEPHEN BUEHRER | 3/15/2016 | |||||||
| Robert R Wilson Jr vs Stephen Buehrer | |||||||||
| 2016CV00063 | SHELIA GARA | 3/15/2016 | |||||||
| Lvnv Funding Llc vs Shelia Gara | |||||||||
| 2016CV01407 | KIMBERLY COLLINSWORTH LIBECAP | 3/15/2016 | |||||||
| Credit Acceptance Corp vs Kimberly Collinsworth Libecap | |||||||||
| 2016CV00648 | TAWANNA FIELDS | 3/15/2016 | |||||||
| Wilmington Savings Fund Society Fsb vs Tawanna Fields | |||||||||
| 2015CV06504 | CHARLES F ZAHN | 3/15/2016 | |||||||
| Residential Creidt Solutions Inc vs Charles F Zahn | |||||||||
| 2016CV01406 | WINNIE C MILLER | 3/15/2016 | |||||||
| Credit Acceptance Corp vs Winnie C Miller | |||||||||
| 2016CV00443 | JORDAN CRUZ | 3/15/2016 | |||||||
| A Brown Family Investment Lp vs Jordan Cruz | |||||||||
| 2016CV00684 | BRYAN T MUSIC | 3/15/2016 | |||||||
| Robert Lowery vs Bryan T Music | |||||||||
| 2016CV01405 | JOHN R MCFADDEN | 3/15/2016 | |||||||
| Credit Acceptance Corp vs John R McFadden | |||||||||
| 2016CV00656 | DANTE L WOOD | 3/15/2016 | |||||||
| State Of Ohio vs Dante L Wood | |||||||||
| 2016CV01422 | BRIAN C STANFORD | 3/15/2016 | |||||||
| Ditech Financial Llc vs Brian C Stanford | |||||||||
| 2016CV00694 | SAMSON DENTAL PRACTICE MANAGEMENT LLC | 3/15/2016 | |||||||
| Dilmurat Gasanov vs Samson Dental Practice Management Llc | |||||||||
| 2016CV01404 | ANISSA A WHITE | 3/15/2016 | |||||||
| Credit Acceptance Corp vs Anissa A White | |||||||||
| 2016CV00024 | LAW OFFICES OF DAVID MAY | 3/15/2016 | |||||||
| Lexisnexis vs Law Offices Of David May | |||||||||
| 2016CV01421 | SAMUEL THOMAS MAXWELL DECEASED | 3/15/2016 | |||||||
| Montgomery County Treasurer vs Samuel Thomas Maxwell Deceased | |||||||||
|
Previous 1, 2, 3 ... 2978, 2979, 2980 ... 3704, 3705, 3706 Next |
|||||||||
