11804 Cases | Kettering Municipal Judgements
Case Number | Defendant | Date | |||||||
23CVF03729 | WILLIAM E GRONKA JR. | 9/17/2024 | |||||||
CREDIT ACCEPTANCE CORPORATION C/O LEVY & ASSOCIATES LLC vs WILLIAM E GRONKA Jr. | |||||||||
24CVF02273 | ROHAN FERRILL | 9/17/2024 | |||||||
PNC BANK, NATIONAL ASSOCIATION vs ROHAN FERRILL | |||||||||
24CVF02503 | ANTHONY L LOMBARDO | 9/17/2024 | |||||||
ABSOLUTE RESOLUTIONS INVESTMENTS vs ANTHONY L LOMBARDO | |||||||||
24CVF02627 | MONICA RIDER | 9/17/2024 | |||||||
AMERICAN EXPRESS NATIONAL BANK C/O ZWICKER & ASSOCIATES, P.C. vs MONICA RIDER | |||||||||
24CVF02675 | DAVID CAMPBELL | 9/17/2024 | |||||||
EAGLE LOAN COMPANY OF OHIO, INC. vs DAVID CAMPBELL | |||||||||
24CVF03088 | DAVID BERGER | 9/17/2024 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, LLC vs DAVID BERGER | |||||||||
24CVF03099 | MARK A POSTON | 9/17/2024 | |||||||
PORTFOLIO RECOVERY ASSOCIATES, LLC vs MARK A POSTON | |||||||||
24CVF03105 | WILLIAM E GRONKA JR. | 9/17/2024 | |||||||
EAGLE LOAN COMPANY OF OHIO INC vs WILLIAM E GRONKA Jr. | |||||||||
23CVF04095 | DEBRA BRANDENBURG | 9/16/2024 | |||||||
JEFFERSON CAPITAL SYSTEMS, LLC, vs DEBRA BRANDENBURG | |||||||||
24CVF02250 | KAYLA M CARRINTON | 9/16/2024 | |||||||
EAGLE LOAN COMPANY OF OHIO, INC. vs KAYLA M CARRINTON | |||||||||
24CVF02260 | JAMISON NOBLE | 9/16/2024 | |||||||
MIDLAND CREDIT MANAGEMENT, INC. vs JAMISON NOBLE | |||||||||
24CVF02615 | GREGORY LOHMAN | 9/16/2024 | |||||||
MARINER FINANCE LLC vs GREGORY LOHMAN | |||||||||
24CVF02748 | KENNY ELLINGSON | 9/16/2024 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs KENNY ELLINGSON | |||||||||
24CVF02833 | JIMELIA HARRISON | 9/16/2024 | |||||||
GFS II , LLC vs JIMELIA HARRISON | |||||||||
24CVF03008 | RICHARD PENNINGTON | 9/16/2024 | |||||||
LVNV FUNDING LLC vs RICHARD PENNINGTON | |||||||||
Previous 1, 2, 3 ... 77, 78, 79 ... 589, 590, 591 Next |