30509 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2201642 | COSBY, SANDRA | 8/19/2022 | |||||||
| 3331 BENCHWOOD DR LLC vs COSBY, SANDRA | |||||||||
| CVG2201643 | LANGSTON, MALONYA A | 8/19/2022 | |||||||
| BED & BREAKFAST PROP MGMT INC vs LANGSTON, MALONYA A | |||||||||
| CVG2201644 | CARTER, ALEXIS T | 8/19/2022 | |||||||
| DIX ROAD PROPERTY MGMT LLC vs CARTER, ALEXIS T | |||||||||
| CVG2201645 | LITTWICH, THOMAS | 8/19/2022 | |||||||
| WAKER, RON vs LITTWICH, THOMAS | |||||||||
| CVG2201646 | SHERMAN, THOMAS | 8/19/2022 | |||||||
| PRIMA MANAGEMENT LLC vs SHERMAN, THOMAS | |||||||||
| CVF2201647 | AMERICAN TOWING AND TRANSPORTATION | 8/19/2022 | |||||||
| THOMAS, RICHARD C vs AMERICAN TOWING AND TRANSPORTATION | |||||||||
| CVG2201648 | YOUNG, VICTORIA | 8/19/2022 | |||||||
| LEE, TERRY vs YOUNG, VICTORIA | |||||||||
| CVG2201641 | MITCHELL, KYRA | 8/19/2022 | |||||||
| ROOKWOOD PROPERTIES FOR: THE VINEYARDS INV LLC vs MITCHELL, KYRA | |||||||||
| CVG2201626 | STEVENS, ANTHONY | 8/18/2022 | |||||||
| ELON PROPERTY MANAGEMENT DBA CEDARGATE APTS OF ENGLEWOO vs STEVENS, ANTHONY | |||||||||
| CVG2201625 | SHEPHERD, ERICA | 8/18/2022 | |||||||
| ROOKWOOD PROPERTIES FOR THE VINEYARDS INV LLC vs SHEPHERD, ERICA | |||||||||
| CVF2201624 | WEBB, JOSHUA W | 8/18/2022 | |||||||
| WESTLAKE SER LLC DBA WESTLAKE FINANCIAL SER vs WEBB, JOSHUA W | |||||||||
| CVF2201623 | CARROLL, KELVIN A | 8/18/2022 | |||||||
| TEBO FINANCIAL SERVICES INC vs CARROLL, KELVIN A | |||||||||
| CVF2201622 | SYRELL, RICHARD | 8/18/2022 | |||||||
| TEBO FINANCIAL SERVICES INC vs SYRELL, RICHARD | |||||||||
| CVF2201621 | EDWARDS-RUFFIN, CHARITY | 8/18/2022 | |||||||
| MYUSA CREDIT UNION INC vs EDWARDS-RUFFIN, CHARITY | |||||||||
| CVF2201620 | CERCHEZ, ANA | 8/18/2022 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs CERCHEZ, ANA | |||||||||
| CVF2201619 | CONLEY, SHANE | 8/18/2022 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs CONLEY, SHANE | |||||||||
| CVF2201618 | COLEMAN, TODD A | 8/18/2022 | |||||||
| PORFOLIO RECOVERY ASSOC LLC vs COLEMAN, TODD A | |||||||||
| CVF2201617 | DAUGHERTY, MELISSA A | 8/18/2022 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs DAUGHERTY, MELISSA A | |||||||||
| CVF2201616 | DAVIS, ASHLEY M | 8/18/2022 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs DAVIS, ASHLEY M | |||||||||
|
Previous 1, 2, 3 ... 490, 491, 492 ... 1524, 1525, 1526 Next |
|||||||||
