30509 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVI2202059 | VINEBROOK HOMES | 10/21/2022 | |||||||
| MARTIN, JEFFERY H vs VINEBROOK HOMES | |||||||||
| CVG2202058 | BOHANNON, CASEY | 10/21/2022 | |||||||
| METROPOLITAN BUILDERS & DEV vs BOHANNON, CASEY | |||||||||
| CVF2202036 | GREGORY, SARAH | 10/20/2022 | |||||||
| MIKE GALLIMORE CONSTRUCTION CO vs GREGORY, SARAH | |||||||||
| CVG2202037 | HORN, THOMAS A | 10/20/2022 | |||||||
| BED & BREAKFAST PROP MGMT INC vs HORN, THOMAS A | |||||||||
| CVG2202038 | BARNES, REGENA L | 10/20/2022 | |||||||
| DIX ROAD PROPERTY MGMT LLC vs BARNES, REGENA L | |||||||||
| CVG2202039 | LANGSTON, MALONYA A | 10/20/2022 | |||||||
| DIX ROAD PROPERTY MGMT LLC vs LANGSTON, MALONYA A | |||||||||
| CVG2202040 | RICHARDSON, LASHARA R | 10/20/2022 | |||||||
| DIX ROAD PROPERTY MGMT LLC vs RICHARDSON, LASHARA R | |||||||||
| CVG2202029 | AVILA, JESSICA | 10/19/2022 | |||||||
| ANTHONY C HUGHES & BETH A HUGHES TRUST vs AVILA, JESSICA | |||||||||
| CVG2202028 | SMITH, JASMINE | 10/19/2022 | |||||||
| PRINCETON MGMT AGT FOR BROOKVIEW PLACE OWNER vs SMITH, JASMINE | |||||||||
| CVG2202027 | DUNLAP, DARREL | 10/19/2022 | |||||||
| PRINCETON MGMT AGT FOR BRROKVIEW PLACE OWNER vs DUNLAP, DARREL | |||||||||
| CVG2202026 | COSTER, ZANE | 10/19/2022 | |||||||
| PRINCETON MGMT AFT FOR BROOKVIEW PLACE OWNER vs COSTER, ZANE | |||||||||
| CVG2202025 | JONES, ANTHONY | 10/19/2022 | |||||||
| BOTTOM TO THE TOP INVEST LLC AGT FOR DSK DAYTON MAIN LLC vs JONES, ANTHONY | |||||||||
| CVG2202024 | ROBERSON, WHITNEY P | 10/19/2022 | |||||||
| INDEPENDENCE PROPERTY MGMT FOR DONALD CHILDS OWNER vs ROBERSON, WHITNEY P | |||||||||
| CVG2202023 | CRAIN, JOSEPH | 10/19/2022 | |||||||
| MEADOWS OF CATALPA ASSOC LLC vs CRAIN, JOSEPH | |||||||||
| CVG2202022 | CLARK, CHERYL | 10/19/2022 | |||||||
| OBERER MANAGEMENT SERVICES AGT FOR UNION ASSOCIATES LTD vs CLARK, CHERYL | |||||||||
| CVF2202021 | LONGSTREATH, KATELYNN | 10/19/2022 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs LONGSTREATH, KATELYNN | |||||||||
| CVF2202020 | POWERS, EDDIE J JR | 10/19/2022 | |||||||
| CKS PRIME INVESTMENTS LLC vs POWERS, EDDIE J JR | |||||||||
| CVF2202019 | DENNISTON, JAKE | 10/19/2022 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs DENNISTON, JAKE | |||||||||
| CVF2202018 | TRAME MECHANICAL INC | 10/19/2022 | |||||||
| FAMOUS ENTERPRISES INC DBA FAMOUS SUPPLY COMPANY vs TRAME MECHANICAL INC | |||||||||
|
Previous 1, 2, 3 ... 468, 469, 470 ... 1524, 1525, 1526 Next |
|||||||||
