30585 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVH2300618 | REGISTRAR B.M.V. | 3/31/2023 | |||||||
| LUSCALEET, JILL vs REGISTRAR B.M.V. | |||||||||
| CVF2300619 | ROBERTS, KYLE AKEMI | 3/31/2023 | |||||||
| HS FINANCIAL GROUP LLC vs ROBERTS, KYLE AKEMI | |||||||||
| CVG2300620 | WHITLOW, TEDDRICK | 3/31/2023 | |||||||
| NANCY PINARD LTD RONALD PINARD/LANDLORD vs WHITLOW, TEDDRICK | |||||||||
| CVH2300621 | STONERIDGE APARTMENTS KAREN, MANAGER | 3/31/2023 | |||||||
| HARBIN, TONY vs STONERIDGE APARTMENTS KAREN, MANAGER | |||||||||
| CVI2300622 | GRANT, MATTHEW WILLIAM | 3/31/2023 | |||||||
| HILL, AARON L vs GRANT, MATTHEW WILLIAM | |||||||||
| CVF2300617 | ROPER, LASHAWNA | 3/31/2023 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs ROPER, LASHAWNA | |||||||||
| CVG2300607 | DONALD, DESTINEE | 3/30/2023 | |||||||
| SUNDE, CHAD vs DONALD, DESTINEE | |||||||||
| CVG2300608 | THORNTON, SHANIA | 3/30/2023 | |||||||
| FRANCHISE GUY LLC DBA AGORA REALTY GROUP vs THORNTON, SHANIA | |||||||||
| CVG2300606 | MILLER, ANNECE | 3/30/2023 | |||||||
| BIG GUY PROPERTIES LLC DBA DAYTON RESIDENTIAL PROP vs MILLER, ANNECE | |||||||||
| CVF2300605 | ANDERSON, MELISA | 3/30/2023 | |||||||
| JPMORGAN CHASE BANK, N.A. C/O LYONS DOUGHTY & VELDHUIS vs ANDERSON, MELISA | |||||||||
| CVH2300604 | VINEBROOK HOMES | 3/30/2023 | |||||||
| YARBROUGH, DEONICA vs VINEBROOK HOMES | |||||||||
| CVG2300603 | OWENS, JARED | 3/30/2023 | |||||||
| LESTER, EVELYN vs OWENS, JARED | |||||||||
| CVG2300584 | KNOX, MARQUIETTA | 3/29/2023 | |||||||
| WALLICK PROPERTIES MIDWEST LLC DBA VANDALIA APARTMENTS vs KNOX, MARQUIETTA | |||||||||
| CVG2300585 | LEWIS, TONYA MICHELLE | 3/29/2023 | |||||||
| HOMERIVER GROUP LLC vs LEWIS, TONYA MICHELLE | |||||||||
| CVG2300586 | KUCK, TRAVIS | 3/29/2023 | |||||||
| SUNDANCE PROPERTY MGMT LLC DBA IMPERIAL CONTINENTAL vs KUCK, TRAVIS | |||||||||
| CVF2300587 | FRANCIS, KEVIN | 3/29/2023 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs FRANCIS, KEVIN | |||||||||
| CVF2300588 | HOPE, EBONY | 3/29/2023 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs HOPE, EBONY | |||||||||
| CVF2300589 | POWELL, JEREMY | 3/29/2023 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs POWELL, JEREMY | |||||||||
| CVF2300590 | LANDRUM, CHRISTOPHER | 3/29/2023 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs LANDRUM, CHRISTOPHER | |||||||||
|
Previous 1, 2, 3 ... 421, 422, 423 ... 1528, 1529, 1530 Next |
|||||||||
