30585 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2301497 | BLAKE, RICHARD | 8/10/2023 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs BLAKE, RICHARD | |||||||||
| CVF2301498 | REHMERT, GARRETT | 8/10/2023 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs REHMERT, GARRETT | |||||||||
| CVG2301499 | TATE, CELESTINE | 8/10/2023 | |||||||
| KENDALL, F JOHN vs TATE, CELESTINE | |||||||||
| CVF2301496 | OBRIEN, AMY | 8/10/2023 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs OBRIEN, AMY | |||||||||
| CVH2301488 | REGISTRAR, B.M.V. | 8/9/2023 | |||||||
| ANDERS, ANTHONY J vs REGISTRAR, B.M.V. | |||||||||
| CVG2301489 | WILLIAMS, BART | 8/9/2023 | |||||||
| REINE, OLIVIA vs WILLIAMS, BART | |||||||||
| CVE2301490 | GILMORE, ALEXANDER E | 8/9/2023 | |||||||
| CINCINNATI INSURANCE COMPANY vs GILMORE, ALEXANDER E | |||||||||
| CVF2301491 | RICJARD, JEFF S | 8/9/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs RICJARD, JEFF S | |||||||||
| CVF2301492 | HICKS, QIANA C | 8/9/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs HICKS, QIANA C | |||||||||
| CVG2301493 | WASHINGTON, JORDAN | 8/9/2023 | |||||||
| HAROLD, LLC vs WASHINGTON, JORDAN | |||||||||
| CVH2301480 | STRINGFIELD, MITCHELL | 8/8/2023 | |||||||
| MONTGOMERY COUNTY ANIMAL vs STRINGFIELD, MITCHELL | |||||||||
| CVF2301487 | COX, GEORGIA | 8/8/2023 | |||||||
| LVNV FUNDING LLC C/O RESURGENT CAPITAL SER LP vs COX, GEORGIA | |||||||||
| CVF2301486 | SHROYER, BOBBY | 8/8/2023 | |||||||
| LVNV FUNDING LLC C/O RESURGENT CAP SER LP vs SHROYER, BOBBY | |||||||||
| CVF2301485 | TUCKERBURCH, JEANNETTE | 8/8/2023 | |||||||
| LVNV FUNDING LLC C/O RESURGENT CAP SER LP vs TUCKERBURCH, JEANNETTE | |||||||||
| CVG2301484 | DOLBY, SHANIKA | 8/8/2023 | |||||||
| BIG GUY PROPERTIES LLC vs DOLBY, SHANIKA | |||||||||
| CVG2301483 | MELICH, JASON | 8/8/2023 | |||||||
| CASEY, JON vs MELICH, JASON | |||||||||
| CVF2301482 | ASSOBMO, ELLIOT | 8/8/2023 | |||||||
| CITIZENS BANK N.A. vs ASSOBMO, ELLIOT | |||||||||
| CVF2301481 | WOLTER, IVY | 8/8/2023 | |||||||
| CITIBANK N.A. vs WOLTER, IVY | |||||||||
| CVF2301474 | FEATHERSTONE, SHARON | 8/7/2023 | |||||||
| LVNV FUNDING LLC C/O RESURGENT CAPITAL SER vs FEATHERSTONE, SHARON | |||||||||
|
Previous 1, 2, 3 ... 380, 381, 382 ... 1528, 1529, 1530 Next |
|||||||||
