31788 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2601208 | BUCHHOLZ, ZACHARY | 4/28/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs BUCHHOLZ, ZACHARY | |||||||||
| CVF2601209 | KELLER, ELIZABETH E | 4/28/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs KELLER, ELIZABETH E | |||||||||
| CVF2601210 | JONES, KELVIN | 4/28/2026 | |||||||
| LVNV FUNDING LLC vs JONES, KELVIN | |||||||||
| CVF2601211 | MUHAMMAD, RAHSAANDA | 4/28/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs MUHAMMAD, RAHSAANDA | |||||||||
| CVF2601212 | SHELLEY, TONYA | 4/28/2026 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs SHELLEY, TONYA | |||||||||
| CVF2601207 | CRIBBS, KRISTY | 4/28/2026 | |||||||
| ABBEY CREDIT UNION, INC. vs CRIBBS, KRISTY | |||||||||
| CVF2601187 | DONELSON, LEIGHA | 4/27/2026 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs DONELSON, LEIGHA | |||||||||
| CVF2601186 | HONEYMAN, JOSH | 4/27/2026 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs HONEYMAN, JOSH | |||||||||
| CVF2601185 | GREEN, LAVELL | 4/27/2026 | |||||||
| EAGLE FINANCIAL SERVICES INC vs GREEN, LAVELL | |||||||||
| CVF2601184 | GARCIA, JONATHAN | 4/27/2026 | |||||||
| EAGLE FINANCIAL SERVICES INC vs GARCIA, JONATHAN | |||||||||
| CVF2601183 | CONRAD, DAVID EARL | 4/27/2026 | |||||||
| AUTOVEST LLC C/O SLOVIN & COUNCIL CO LPA vs CONRAD, DAVID EARL | |||||||||
| CVF2601182 | JOHNSON, ANGELA | 4/27/2026 | |||||||
| LVNV FUNDING LLC vs JOHNSON, ANGELA | |||||||||
| CVG2601181 | VAUGHN, KELLEY | 4/27/2026 | |||||||
| EVERGREEN LIVE (OH) LLC FOR VINEBROOK HOMES vs VAUGHN, KELLEY | |||||||||
| CVF2601180 | REEVES, KIARAH | 4/27/2026 | |||||||
| CAPITAL ONE, N.A. SUCCESSOR BY MERGER TO vs REEVES, KIARAH | |||||||||
| CVF2601179 | CYPHERS, CRAIG A | 4/27/2026 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs CYPHERS, CRAIG A | |||||||||
| CVF2601178 | ANDERSON, DEBORAH A | 4/27/2026 | |||||||
| CAVALRY SPV I, LLC vs ANDERSON, DEBORAH A | |||||||||
| CVF2601177 | GATES, BREAUNA | 4/27/2026 | |||||||
| CAVALRY SPV I, LLC vs GATES, BREAUNA | |||||||||
| CVF2601176 | WAYMIRE, SUSAN | 4/27/2026 | |||||||
| CAVALRY SPV I, LLC vs WAYMIRE, SUSAN | |||||||||
| CVF2601175 | ANDERSON, ANGELA | 4/27/2026 | |||||||
| CAVALRY SPV I, LLC vs ANDERSON, ANGELA | |||||||||
|
Previous 1, 2, 3 ... 32, 33, 34 ... 1588, 1589, 1590 Next |
|||||||||
