29477 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2502187 | HOVATER, ANGELA | 8/27/2025 | |||||||
| EMERALD BAY MANAGEMENT FOR DAYTONA PKWY HOLDINGS LLC vs HOVATER, ANGELA | |||||||||
| CVG2502203 | BRITTIAN, JASON | 8/27/2025 | |||||||
| MEADOWS OF CATALPA ASSOC LLC vs BRITTIAN, JASON | |||||||||
| CVI2502202 | SUMMERS, HANNAH | 8/27/2025 | |||||||
| PALMER, MADELYNN MARIE vs SUMMERS, HANNAH | |||||||||
| CVG2502201 | WILLIAMS, RYAN | 8/27/2025 | |||||||
| MEADOWS OF CATALPA ASSOC LLC vs WILLIAMS, RYAN | |||||||||
| CVG2502200 | IVY, KELVIN | 8/27/2025 | |||||||
| TOWNE PROPERTIES INC DBA RIVERS EDGE APTS & TNHMS vs IVY, KELVIN | |||||||||
| CVG2502199 | FURTICK, DERRICK | 8/27/2025 | |||||||
| TOWNE PROPERTIES INC DBA RIVERS EDGE APTS & TNHMS vs FURTICK, DERRICK | |||||||||
| CVG2502198 | RAY, MICHAEL | 8/27/2025 | |||||||
| TOWNE PROPERTIES INC DBA RIVERS EDGE APTS & TNHMS vs RAY, MICHAEL | |||||||||
| CVF2502190 | JONES, TY | 8/27/2025 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs JONES, TY | |||||||||
| CVF2502189 | PHILANDER, TARA | 8/27/2025 | |||||||
| SPRING OAKS CAPITAL SPV, LLC vs PHILANDER, TARA | |||||||||
| CVF2502188 | YAQOOB, MOHAMMAD | 8/27/2025 | |||||||
| SPRING OAKS CAPITAL SPV, LLC vs YAQOOB, MOHAMMAD | |||||||||
| CVF2502186 | SEXTON, BELINDA K | 8/27/2025 | |||||||
| TD BANK USA, N.A. C/O TARGET ENTERPRISE INC vs SEXTON, BELINDA K | |||||||||
| CVG2502174 | VARNEY, NICHOLE | 8/26/2025 | |||||||
| AH4R MANAGEMENT-OH, LLC vs VARNEY, NICHOLE | |||||||||
| CVF2502175 | GILLEM, BRIANNA | 8/26/2025 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs GILLEM, BRIANNA | |||||||||
| CVG2502176 | HOUSE, SAKARA | 8/26/2025 | |||||||
| PEPZEE REALTY OF OHIO LLC vs HOUSE, SAKARA | |||||||||
| CVG2502177 | SILER, DARRELL | 8/26/2025 | |||||||
| FAIRFIELD HOMES INC DBA ENGLEWOOD SQUARE vs SILER, DARRELL | |||||||||
| CVG2502178 | BYNUM, JUSTIN | 8/26/2025 | |||||||
| SUNDANCE PROPERTY MGMT LLC DBA BROWN SCHOOL STATION vs BYNUM, JUSTIN | |||||||||
| CVF2502179 | REDMOND, APRIL | 8/26/2025 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs REDMOND, APRIL | |||||||||
| CVF2502180 | LEHMAN, TYLER A | 8/26/2025 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC C/O LEVY & ASSOCIATES LLC vs LEHMAN, TYLER A | |||||||||
| CVF2502181 | HANSGEN, CHRISTOPHER | 8/26/2025 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC C/O LEVY & ASSOCIATES LLC vs HANSGEN, CHRISTOPHER | |||||||||
|
Previous 1, 2, 3 ... 32, 33, 34 ... 1472, 1473, 1474 Next |
|||||||||
