29477 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2502441 | FURTICK, DERRICK | 9/15/2025 | |||||||
| TOWNE PROPERTIES INC DBA RIVERS EDGE APTS & TNHMS vs FURTICK, DERRICK | |||||||||
| CVG2502442 | MYERS, ANNETTE | 9/15/2025 | |||||||
| BRIDGESTREAM PROPERTY MGMT AGT FOR MOUNTAIR 43 LLC vs MYERS, ANNETTE | |||||||||
| CVG2502406 | VEREEN, RANESHA | 9/15/2025 | |||||||
| BLESSED RENTALS LLC vs VEREEN, RANESHA | |||||||||
| CVG2502439 | HOLIFIELD, KANISHA | 9/15/2025 | |||||||
| TOWNE PROPERTIES INC DBA RIVERS EDGE APTS & TNHMS vs HOLIFIELD, KANISHA | |||||||||
| CVF2502352 | BEAVER, JAMIE | 9/12/2025 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs BEAVER, JAMIE | |||||||||
| CVF2502349 | VAWTER, RICHARD B | 9/12/2025 | |||||||
| CAPITAL ONE, N.A. C/O LYONS DOUGHTY & VELDHUIS vs VAWTER, RICHARD B | |||||||||
| CVF2502350 | MASONCHICHURA, DEBRA | 9/12/2025 | |||||||
| TD BANK USA, N.A. C/O TARGET ENTERPRISE INC vs MASONCHICHURA, DEBRA | |||||||||
| CVF2502351 | GUILDOO, WILLIAM D | 9/12/2025 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs GUILDOO, WILLIAM D | |||||||||
| CVF2502353 | JENKINS, LISA | 9/12/2025 | |||||||
| CROWN ASSET MANAGEMENT, LLC vs JENKINS, LISA | |||||||||
| CVG2502354 | THOMAS, JAMES | 9/12/2025 | |||||||
| VINEBROOK HOMES LLC FOR NREA VB III LLC vs THOMAS, JAMES | |||||||||
| CVF2502355 | OLIVER, MICHAL | 9/12/2025 | |||||||
| BCG EQUITIES LLC C/O SLOVIN & COUNCIL CO LPA vs OLIVER, MICHAL | |||||||||
| CVF2502356 | MUSGROVE, REBECCA | 9/12/2025 | |||||||
| ADLP INVESTMENTS LLC SERIES 1 C/O SLOVIN & COUNCIL CO LPA vs MUSGROVE, REBECCA | |||||||||
| CVF2502357 | VEACH, MARYANNE | 9/12/2025 | |||||||
| UNIFUND CCR LLC C/O SLOVIN & COUNCIL CO LPA vs VEACH, MARYANNE | |||||||||
| CVG2502358 | JUNIES, TERRY | 9/12/2025 | |||||||
| L & T HOME RENTALS vs JUNIES, TERRY | |||||||||
| CVH2502348 | REGISTRAR-BMV | 9/11/2025 | |||||||
| BADGER, DOMINIC vs REGISTRAR-BMV | |||||||||
| CVF2502347 | HARRIS, KIMBERLY | 9/11/2025 | |||||||
| BED & BREAKFAST PROP MGMT LLC vs HARRIS, KIMBERLY | |||||||||
| CVF2502346 | BURNEKA, JASON | 9/11/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs BURNEKA, JASON | |||||||||
| CVF2502345 | DAFLER, VICKI M | 9/11/2025 | |||||||
| CITIBANK NA vs DAFLER, VICKI M | |||||||||
| CVF2502344 | BISWA, LAL B | 9/11/2025 | |||||||
| WELLS FARGO BANK NA vs BISWA, LAL B | |||||||||
|
Previous 1, 2, 3 ... 24, 25, 26 ... 1472, 1473, 1474 Next |
|||||||||
