30857 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2600542 | ROLLAND, JAALA | 2/18/2026 | |||||||
| DAYTON CARRIAGE HOUSE APTS LIMITED PARTNERSHIP vs ROLLAND, JAALA | |||||||||
| CVF2600543 | JENKINS, KAELYN | 2/18/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs JENKINS, KAELYN | |||||||||
| CVF2600544 | FRANCIS, JOSEPH M | 2/18/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs FRANCIS, JOSEPH M | |||||||||
| CVF2600545 | DEVINS, JENNIFER B | 2/18/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs DEVINS, JENNIFER B | |||||||||
| CVG2600541 | TRAMMEL, BRANAY | 2/18/2026 | |||||||
| PRINCETON MANAGEMENT AGT FOR BROOKVIEW PLACE OWNER vs TRAMMEL, BRANAY | |||||||||
| CVF2600454 | BROUGHTON, JARROD | 2/17/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs BROUGHTON, JARROD | |||||||||
| CVF2600453 | FELTON, LISA J | 2/17/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs FELTON, LISA J | |||||||||
| CVF2600452 | EVANS, JASON M | 2/17/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs EVANS, JASON M | |||||||||
| CVF2600451 | BLACK, DOLLON | 2/17/2026 | |||||||
| DAYTON DENTAL SPECIALTIES, INC vs BLACK, DOLLON | |||||||||
| CVF2600450 | STARKS, AARON | 2/17/2026 | |||||||
| CORY B SELLERS, DDS LLC BEAVERCREEK DBA vs STARKS, AARON | |||||||||
| CVF2600449 | SKIDMORE, ANDREW | 2/17/2026 | |||||||
| CAVALRY SPV I, LLC C/O LEVY & ASSOCIATES LLC vs SKIDMORE, ANDREW | |||||||||
| CVG2600448 | LANDERS, DAHZARIA K | 2/17/2026 | |||||||
| KEO MANAGEMENT, LLC vs LANDERS, DAHZARIA K | |||||||||
| CVG2600447 | PARHAM, TREDON L | 2/17/2026 | |||||||
| KEO MANAGEMENT, LLC vs PARHAM, TREDON L | |||||||||
| CVG2600446 | FAIR, MARCUS | 2/17/2026 | |||||||
| FREEDOM FOR LIFE INV GRP LLC C/O ONETREE REALTY & PROP MGMT vs FAIR, MARCUS | |||||||||
| CVF2600445 | MULLINIX, KIMBERLY | 2/17/2026 | |||||||
| CREDIT CORP SOLUTIONS INC vs MULLINIX, KIMBERLY | |||||||||
| CVF2600444 | MCCLURE, RAYMOND | 2/17/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs MCCLURE, RAYMOND | |||||||||
| CVF2600443 | RUBY, STEPHANIE | 2/17/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs RUBY, STEPHANIE | |||||||||
| CVF2600442 | ROBINSON, SHERRI | 2/17/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs ROBINSON, SHERRI | |||||||||
| CVG2600441 | MCQUEARY, CHRISTOPHER | 2/17/2026 | |||||||
| DJ RENTAL LTD C/O ONETREE REALTY & PROP MGMT vs MCQUEARY, CHRISTOPHER | |||||||||
|
Previous 1, 2, 3 ... 21, 22, 23 ... 1541, 1542, 1543 Next |
|||||||||
