29477 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG1500203 | HUNTER, TEONA | 2/10/2015 | |||||||
| DAYTON NORTHLAND VILLAGE LTD vs HUNTER, TEONA | |||||||||
| CVG1500204 | QUARTMAN, ROSEMARY | 2/10/2015 | |||||||
| GREENWOOD PROPERTY MGMT., LLC vs QUARTMAN, ROSEMARY | |||||||||
| CVG1500205 | GRINSTEAD, SHA'RAY | 2/10/2015 | |||||||
| KINDRED, DEBORAH vs GRINSTEAD, SHA'RAY | |||||||||
| CVH1500206 | DON PETIT | 2/10/2015 | |||||||
| MCSHIRLEY, JORDAN vs DON PETIT | |||||||||
| CVG1500207 | BAILEY, TONYA | 2/10/2015 | |||||||
| PEASE, RANDALL S vs BAILEY, TONYA | |||||||||
| CVF1500208 | NICKLAUS, CHRIS | 2/10/2015 | |||||||
| SLYMAN, JEFFREY D. vs NICKLAUS, CHRIS | |||||||||
| CVG1500202 | HILL, ERICKA | 2/10/2015 | |||||||
| DAYTON NORTHLAND VILLAGE LTD vs HILL, ERICKA | |||||||||
| CVF1500199 | GRAHAM, TROY D. | 2/9/2015 | |||||||
| DISCOVER BANK vs GRAHAM, TROY D. | |||||||||
| CVF1500200 | BROWN, CHRISTOPHER | 2/9/2015 | |||||||
| BALTES COMMERCIAL REALTY vs BROWN, CHRISTOPHER | |||||||||
| CVF1500195 | LEAVELL, LENOR | 2/6/2015 | |||||||
| SPRINGLEAF FINANCIAL SERVICES OF OHIO, INC. vs LEAVELL, LENOR | |||||||||
| CVF1500194 | WILLIAMSON, TANYA | 2/6/2015 | |||||||
| SPRINGLEAF FINANCIAL SERVICES OF OHIO, INC. vs WILLIAMSON, TANYA | |||||||||
| CVF1500193 | FINLEY, DANNY | 2/6/2015 | |||||||
| SPRINGLEAF FINANCIAL SERVICES OF OHIO, INC. vs FINLEY, DANNY | |||||||||
| CVF1500192 | FUESTON, SANDRA | 2/6/2015 | |||||||
| SPRINGLEAF FINANCIAL SERVICES OF OHIO INC vs FUESTON, SANDRA | |||||||||
| CVF1500191 | WILLIAMS, TIMOTHY | 2/6/2015 | |||||||
| SPRINGLEAF FINANCIAL SERVICES OF OHIO INC. vs WILLIAMS, TIMOTHY | |||||||||
| CVF1500190 | PAGE, MICHAEL | 2/6/2015 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs PAGE, MICHAEL | |||||||||
| CVF1500189 | WATKINS, PAUL | 2/6/2015 | |||||||
| CHILDREN'S EMERGENCY SERVICES vs WATKINS, PAUL | |||||||||
| CVF1500188 | MEYER, SCOTT | 2/6/2015 | |||||||
| GENERAL ELECTRIC CREDIT UNION vs MEYER, SCOTT | |||||||||
| CVH1500187 | DON PETIT | 2/6/2015 | |||||||
| WEST, CODY JORDAN vs DON PETIT | |||||||||
| CVG1500186 | PARKS, EBONE JOI | 2/6/2015 | |||||||
| 2ND CHANCE PROPERTIES, LLC vs PARKS, EBONE JOI | |||||||||
|
Previous 1, 2, 3 ... 1283, 1284, 1285 ... 1472, 1473, 1474 Next |
|||||||||
