29477 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF1501010 | DOBRICH, LISA M. | 8/11/2015 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs DOBRICH, LISA M. | |||||||||
| CVF1501011 | DUMOULIN, PAULA S | 8/11/2015 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs DUMOULIN, PAULA S | |||||||||
| CVF1501012 | COPELAND, JODY | 8/11/2015 | |||||||
| ANESTH ASSOC OF NW DAYTON vs COPELAND, JODY | |||||||||
| CVF1501013 | GRUBB, CAROLYN | 8/11/2015 | |||||||
| ANESTH ASSOC OF NW DAYTON vs GRUBB, CAROLYN | |||||||||
| CVF1501014 | BAKER, RENEE | 8/11/2015 | |||||||
| ANESTH ASSOC OF NW DAYTON vs BAKER, RENEE | |||||||||
| CVF1501015 | PAUGH, MARILEA | 8/11/2015 | |||||||
| ANESTH ASSOC OF NW DAYTON INC vs PAUGH, MARILEA | |||||||||
| CVH1501016 | REGISTRAR, B.M.V. | 8/11/2015 | |||||||
| DEFORGE, ROCHELLE L. vs REGISTRAR, B.M.V. | |||||||||
| CVG1501008 | PHILLIPS, SHANA | 8/11/2015 | |||||||
| GARDEN WOODS APTS. vs PHILLIPS, SHANA | |||||||||
| CVF1501009 | YORK, BILLY | 8/11/2015 | |||||||
| WAYNE HEALTHCARE vs YORK, BILLY | |||||||||
| CVF1501003 | AKPAN, SHELLEY | 8/10/2015 | |||||||
| MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs AKPAN, SHELLEY | |||||||||
| CVF1501004 | BARNETT, BARBARA | 8/10/2015 | |||||||
| MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs BARNETT, BARBARA | |||||||||
| CVF1501005 | RAMBACHER, EDWARD R. | 8/10/2015 | |||||||
| SLAGLE, JOHN W. vs RAMBACHER, EDWARD R. | |||||||||
|
Previous 1, 2, 3 ... 1222, 1223, 1224 ... 1472, 1473, 1474 Next |
|||||||||
