30087 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVH1600706 | REGISTRAR, B.M.V. | 6/2/2016 | |||||||
| MARTIN, LARRY vs REGISTRAR, B.M.V. | |||||||||
| CVF1600707 | RODGERS, FALONDA M. | 6/2/2016 | |||||||
| TD BANK USA, N.A. ASS SUCC IN INT TO TARGET NATL vs RODGERS, FALONDA M. | |||||||||
| CVF1600708 | RICE, CORY L. | 6/2/2016 | |||||||
| DAY AIR CREDIT UNION vs RICE, CORY L. | |||||||||
| CVF1600702 | DELLINGER, TABITHA N | 6/2/2016 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs DELLINGER, TABITHA N | |||||||||
| CVF1600703 | SMITH, TESSA R | 6/2/2016 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs SMITH, TESSA R | |||||||||
| CVG1600704 | THOMAS, LATASHA | 6/2/2016 | |||||||
| GARDEN WOODS APTS. vs THOMAS, LATASHA | |||||||||
| CVG1600705 | DONALDSON, JAMES | 6/2/2016 | |||||||
| GARDEN WOODS APTS. vs DONALDSON, JAMES | |||||||||
| CVH1600698 | REGISTRAR, B.M.V. | 6/1/2016 | |||||||
| COMBS, MICHELLE A. vs REGISTRAR, B.M.V. | |||||||||
| CVI1600699 | WHITE, CAMERON | 6/1/2016 | |||||||
| DDK FINANCIAL ASSOC. LLC vs WHITE, CAMERON | |||||||||
| CVG1600700 | MARTIN, NICKLUS | 6/1/2016 | |||||||
| VILLAS OF ENGLEWOOD, LLC vs MARTIN, NICKLUS | |||||||||
| CVG1600701 | KNICK, APRIL | 6/1/2016 | |||||||
| VILLAS OF UNION, LLC vs KNICK, APRIL | |||||||||
| CVF1600682 | COBB, SHIRLEY | 5/31/2016 | |||||||
| LVNV FUNDING LLC vs COBB, SHIRLEY | |||||||||
|
Previous 1, 2, 3 ... 1177, 1178, 1179 ... 1503, 1504, 1505 Next |
|||||||||
