31208 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF1701512 | WILLIAMS, CASSANDRA | 10/2/2017 | |||||||
| LVNV FUNDING LLC vs WILLIAMS, CASSANDRA | |||||||||
| CVF1701513 | JONES, MARIANA | 10/2/2017 | |||||||
| LVNV FUNDING LLC vs JONES, MARIANA | |||||||||
| CVF1701514 | MILLER, MICHELLE | 10/2/2017 | |||||||
| LVNV FUNDING LLC vs MILLER, MICHELLE | |||||||||
| CVF1701515 | GATES, STACY E. | 10/2/2017 | |||||||
| MERRICK BANK CORPORATION vs GATES, STACY E. | |||||||||
| CVF1701516 | ROTH, DARRIN J | 10/2/2017 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs ROTH, DARRIN J | |||||||||
| CVF1701517 | CLINE, KENNETH | 10/2/2017 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs CLINE, KENNETH | |||||||||
| CVF1701518 | MCFELLIN, NORMA | 10/2/2017 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs MCFELLIN, NORMA | |||||||||
| CVF1701519 | PUGH, SHARA C | 10/2/2017 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs PUGH, SHARA C | |||||||||
| CVF1701520 | HANKERSON, CHRISTOPHER | 10/2/2017 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs HANKERSON, CHRISTOPHER | |||||||||
| CVF1701521 | DANIELS, ROBIN | 10/2/2017 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs DANIELS, ROBIN | |||||||||
| CVG1701507 | ROSS, SHANTE | 10/2/2017 | |||||||
| FOP FAIR OAKS, LLC vs ROSS, SHANTE | |||||||||
| CVG1701508 | SWAIN, ALECIA | 10/2/2017 | |||||||
| GARDEN HOME PROPERTIES LLC vs SWAIN, ALECIA | |||||||||
| CVG1701509 | GALA, CHRIS | 10/2/2017 | |||||||
| RE/MAX VICTORY KIMBERLY WATTERMANN, AGENT vs GALA, CHRIS | |||||||||
| CVI1701510 | JARVIS, KIM | 10/2/2017 | |||||||
| PINK POWER CLEANING CALEB PIERCE, OWNER vs JARVIS, KIM | |||||||||
|
Previous 1, 2, 3 ... 1076, 1077, 1078 ... 1559, 1560, 1561 Next |
|||||||||
