32033 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF1900466 | GREENE, STACY L | 3/6/2019 | |||||||
| CAPITAL ONE BANK (USA) N.A. C/O LYONS DOUGHTY & VELDHUIS vs GREENE, STACY L | |||||||||
| CVF1900467 | HOLBROOK, TIMOTHY R | 3/6/2019 | |||||||
| CAPITAL ONE BANK (USA) N.A. C/O LYONS DOUGHTY & VELDHUIS vs HOLBROOK, TIMOTHY R | |||||||||
| CVG1900468 | WASHINGTON, SIMONE | 3/6/2019 | |||||||
| LAND SYSTEMS INC AGT FOR METROPOLITAN BUILDERS vs WASHINGTON, SIMONE | |||||||||
| CVH1900469 | RESISTRAR-BMV | 3/6/2019 | |||||||
| MOORE, SCOTT vs RESISTRAR-BMV | |||||||||
| CVG1900470 | SHARKEY, KATHY | 3/6/2019 | |||||||
| SIDDENS, LYDIA M vs SHARKEY, KATHY | |||||||||
| CVH1900465 | REGISTRAR-BMV | 3/6/2019 | |||||||
| VANCE, ERION vs REGISTRAR-BMV | |||||||||
| CVF1900458 | WARDSWORTH, JAMISE | 3/5/2019 | |||||||
| AUTOVEST LLC C/O SLOVIN & ASSOC CO LPA vs WARDSWORTH, JAMISE | |||||||||
| CVG1900460 | BRIONES, MAGDALENA | 3/5/2019 | |||||||
| MEHTA, TUSHAR vs BRIONES, MAGDALENA | |||||||||
| CVF1900459 | FOX, JACQUELINE | 3/5/2019 | |||||||
| SYNCHRONY BANK C/O ZWICKER & ASSOC PC vs FOX, JACQUELINE | |||||||||
| CVF1900457 | TURNER, TERRENCE | 3/5/2019 | |||||||
| KINGSLEY LTD DBA STILLWATER PARK APTS vs TURNER, TERRENCE | |||||||||
| CVF1900456 | HALE, TAMALA | 3/5/2019 | |||||||
| MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs HALE, TAMALA | |||||||||
| CVF1900455 | OGG, KENNETH | 3/5/2019 | |||||||
| MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs OGG, KENNETH | |||||||||
| CVF1900454 | TILLS, MATTHEW | 3/5/2019 | |||||||
| LVNV FUNDING LLC vs TILLS, MATTHEW | |||||||||
| CVG1900435 | HALL, DAVID | 3/4/2019 | |||||||
| RICHMOND, JEFFERY vs HALL, DAVID | |||||||||
| CVG1900436 | CRANFORD, BRANDON | 3/4/2019 | |||||||
| RICHMOND, JEFFERY vs CRANFORD, BRANDON | |||||||||
| CVG1900437 | WALLACE, TERRANCE | 3/4/2019 | |||||||
| RICHMOND, JEFFERY vs WALLACE, TERRANCE | |||||||||
| CVF1900438 | DELLINGER, TABITHA | 3/4/2019 | |||||||
| CAVALRY SPV I LLC C/O LEVY & ASSOC LLC vs DELLINGER, TABITHA | |||||||||
| CVF1900439 | BONTRAGER, ELEANOR | 3/4/2019 | |||||||
| CROWN ASSET MANAGMENT LLC C/O LEVY & ASSOCIATES LLC vs BONTRAGER, ELEANOR | |||||||||
| CVF1900440 | HARRIS, TIANA R | 3/4/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs HARRIS, TIANA R | |||||||||
|
Previous 1, 2, 3 ... 962, 963, 964 ... 1600, 1601, 1602 Next |
|||||||||
