29226 Cases | Vandalia Municipal
Case Number | Defendant | Date | |||||||
CVF1800043 | GOH, BYN | 1/11/2018 | |||||||
MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs GOH, BYN | |||||||||
CVF1800044 | PROSSER, DENISE | 1/11/2018 | |||||||
MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs PROSSER, DENISE | |||||||||
CVF1800045 | MELOY, CAITLYN | 1/11/2018 | |||||||
MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs MELOY, CAITLYN | |||||||||
CVF1800046 | WARD, BRENDA | 1/11/2018 | |||||||
MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs WARD, BRENDA | |||||||||
CVG1800047 | LEAKE-HARRIS, VICKI | 1/11/2018 | |||||||
ROSE COMMUNITY MANAGEMENT, LLC vs LEAKE-HARRIS, VICKI | |||||||||
CVG1800048 | SMITH, EARTHA | 1/11/2018 | |||||||
ROSE COMMUNITY MANAGEMENT, LLC vs SMITH, EARTHA | |||||||||
CVF1800042 | RICHARDSON, CRYSTAL | 1/11/2018 | |||||||
MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs RICHARDSON, CRYSTAL | |||||||||
CVG1800032 | WARD, JASMINE | 1/10/2018 | |||||||
FOP FAIR OAKS LLC vs WARD, JASMINE | |||||||||
CVG1800033 | MOORE, DANYELL JR. | 1/10/2018 | |||||||
DAYTON NORTHLAND VILLAGE LTD DBA NORTHLAND VILLAGE APTS vs MOORE, DANYELL JR. | |||||||||
CVF1800034 | MORGAN, ANDY | 1/10/2018 | |||||||
WILLIAM T DALY, ESQ @ THE GREENE TOWNE CENTRE vs MORGAN, ANDY | |||||||||
CVG1800026 | OSBORN, SARA | 1/9/2018 | |||||||
GARDEN WOODS APTS. LTD. vs OSBORN, SARA | |||||||||
CVF1800031 | BYRNE, BRITT D. | 1/9/2018 | |||||||
MARINER FINANCE LLC vs BYRNE, BRITT D. | |||||||||
CVF1800030 | DOWNEY, BLAIR | 1/9/2018 | |||||||
CAVALRY SPV I LLC vs DOWNEY, BLAIR | |||||||||
CVF1800029 | MILES, GERALD | 1/9/2018 | |||||||
CAVALRY SPV I, LLC vs MILES, GERALD | |||||||||
CVG1800028 | SPENCER, LATONYA | 1/9/2018 | |||||||
VIC GREEN REALTY PROP MGMT LLC AGENT FOR: 7541 MINTWOOD AVE vs SPENCER, LATONYA | |||||||||
CVG1800027 | TRIPP, ALEXIS | 1/9/2018 | |||||||
TOWNE PROPERTIES DBA RIVERS EDGE APARTMENTS vs TRIPP, ALEXIS | |||||||||
CVG1800020 | MATSON, JASON | 1/8/2018 | |||||||
MOORE, JOHN D vs MATSON, JASON | |||||||||
CVF1800021 | MARTIN, DAMAREA D. | 1/8/2018 | |||||||
FREEDOM FIRST CREDIT UNION INC vs MARTIN, DAMAREA D. | |||||||||
CVG1800022 | JORDAN, JARED D. | 1/8/2018 | |||||||
PATHFINDER REALTY INC. vs JORDAN, JARED D. | |||||||||
Previous 1, 2, 3 ... 947, 948, 949 ... 1460, 1461, 1462 Next |