30907 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2502591 | WILLIAMS, AMARIA | 9/26/2025 | |||||||
| GEM CITY PROPERTY MANAGEMENT vs WILLIAMS, AMARIA | |||||||||
| CVF2502574 | TAYLOR, LATRESA A. | 9/25/2025 | |||||||
| MYUSA CREDIT UNION INC. vs TAYLOR, LATRESA A. | |||||||||
| CVG2502575 | CORTNER, JARETTA | 9/25/2025 | |||||||
| ROOKWOOD PROPERTIES AGT FOR GARDEN WOODS INV LLC vs CORTNER, JARETTA | |||||||||
| CVG2502576 | WILLIAMS, TEURE | 9/25/2025 | |||||||
| TOWNE PROPERTIES INC FOR SIENA HOME MERCY SIENA VLG vs WILLIAMS, TEURE | |||||||||
| CVG2502577 | JACKSON, JEVONNE | 9/25/2025 | |||||||
| TOWNE PROPERTIES INC DBA RIVERS EDGE APTS & TNHMS vs JACKSON, JEVONNE | |||||||||
| CVF2502578 | JONES, ALICIA | 9/25/2025 | |||||||
| BCG EQUITIES LLC C/O SLOVIN & COUNCIL CO LPA vs JONES, ALICIA | |||||||||
| CVF2502579 | THOMPKINS, RONICA | 9/25/2025 | |||||||
| STONE CREEK FINANCIAL INC C/O SLOVIN & COUNCIL CO LPA vs THOMPKINS, RONICA | |||||||||
| CVG2502589 | SANTOS, RON | 9/25/2025 | |||||||
| WAKER, RON vs SANTOS, RON | |||||||||
| CVF2502590 | COFFEE, SANDRA L | 9/25/2025 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs COFFEE, SANDRA L | |||||||||
| CVG2502563 | SHACKLEFORD, CHANTE | 9/24/2025 | |||||||
| PRINCETON MANAGEMENT AGT FOR BRROKVIEW PLACE OWNER vs SHACKLEFORD, CHANTE | |||||||||
| CVG2502562 | CHRISTIAN, BRIANNA | 9/24/2025 | |||||||
| TOWNE PROPERTIES INC DBA RIVERS EDGE APTS & TNHMS vs CHRISTIAN, BRIANNA | |||||||||
| CVG2502561 | O'BERRY, TIFFANY | 9/24/2025 | |||||||
| TOWNE PROPERTIES INC DBA RIVERS EDGE APTS & TNHMS vs O'BERRY, TIFFANY | |||||||||
| CVF2502560 | JONES, AMIE | 9/24/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs JONES, AMIE | |||||||||
| CVF2502559 | JAMES, RHONDA | 9/24/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs JAMES, RHONDA | |||||||||
| CVF2502558 | BURGESS, MAURIAH | 9/24/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs BURGESS, MAURIAH | |||||||||
| CVF2502557 | MCCOY, BETH | 9/24/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs MCCOY, BETH | |||||||||
| CVF2502556 | SOUTHWOOD, VONDA | 9/24/2025 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs SOUTHWOOD, VONDA | |||||||||
| CVI2502555 | GOLD COAST REALTY COMPANY | 9/24/2025 | |||||||
| FAULKS, KENNETH JR vs GOLD COAST REALTY COMPANY | |||||||||
| CVG2502554 | TAYLOR, ANTHONY | 9/24/2025 | |||||||
| EASTWAY CORPORATION vs TAYLOR, ANTHONY | |||||||||
|
Previous 1, 2, 3 ... 86, 87, 88 ... 1544, 1545, 1546 Next |
|||||||||
