30907 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG1901645 | WARD, KRYSTAL | 8/16/2019 | |||||||
| DAYTON CARRIAGE HOUSE APTS LP DBA CARRIAGE HOUSE APARTMENTS vs WARD, KRYSTAL | |||||||||
| CVF1901646 | JONES, RODNEY W | 8/16/2019 | |||||||
| CASCADE CAPITAL LLC vs JONES, RODNEY W | |||||||||
| CVE1901647 | WATTS, NOELLE D | 8/16/2019 | |||||||
| CINCINNATI INSURANCE COMPANY vs WATTS, NOELLE D | |||||||||
| CVG1901648 | FADUL, AHMAD | 8/16/2019 | |||||||
| ALKHASAWNEH, SAMIR vs FADUL, AHMAD | |||||||||
| CVG1901649 | GLASPER, LARANDA | 8/16/2019 | |||||||
| DAYTONA PARKWAY HOLDINGS, LLC vs GLASPER, LARANDA | |||||||||
| CVG1901644 | THOMAS-TAYLOR, TARNISHA J | 8/16/2019 | |||||||
| DIX ROAD PROPERTY MGMT LLC vs THOMAS-TAYLOR, TARNISHA J | |||||||||
| CVG1901634 | JOHNSON, LAQUISHA | 8/15/2019 | |||||||
| K & J HOME IMPROVMENTS, LLC vs JOHNSON, LAQUISHA | |||||||||
| CVF1901635 | LASTER, NATALI | 8/15/2019 | |||||||
| MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs LASTER, NATALI | |||||||||
| CVF1901636 | DERIFIELD, DELAQUAN D | 8/15/2019 | |||||||
| GATEWAY FINANCIAL SOLUTIONS C/O SLOVIN & ASSOC CO LPA vs DERIFIELD, DELAQUAN D | |||||||||
| CVH1901637 | REGISTRAR, B.M.V. | 8/15/2019 | |||||||
| ARNOLD, ANDREW vs REGISTRAR, B.M.V. | |||||||||
| CVH1901626 | REGISTRAR, B.M.V. | 8/14/2019 | |||||||
| FOUCHT, BRAYDON vs REGISTRAR, B.M.V. | |||||||||
| CVG1901633 | VONRHEIN-SNELL, BRANDON | 8/14/2019 | |||||||
| SCHNEIDER, JOSEPHINE vs VONRHEIN-SNELL, BRANDON | |||||||||
| CVF1901632 | WHITE, DONNA | 8/14/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs WHITE, DONNA | |||||||||
| CVF1901631 | WOODS, VERONICA J | 8/14/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs WOODS, VERONICA J | |||||||||
| CVF1901630 | MORGAN, CRYSTAL | 8/14/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs MORGAN, CRYSTAL | |||||||||
| CVF1901629 | KOGER, BONNIE | 8/14/2019 | |||||||
| LVNV FUNDING LLC vs KOGER, BONNIE | |||||||||
| CVF1901628 | MOORE, ALEAH | 8/14/2019 | |||||||
| MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs MOORE, ALEAH | |||||||||
| CVF1901627 | JONES, CAROLE | 8/14/2019 | |||||||
| SYNCHRONY BANK vs JONES, CAROLE | |||||||||
| CVI1901615 | SUPERIOR QUALITY CO | 8/13/2019 | |||||||
| WOOD, ALICE vs SUPERIOR QUALITY CO | |||||||||
|
Previous 1, 2, 3 ... 857, 858, 859 ... 1544, 1545, 1546 Next |
|||||||||
