29132 Cases | Vandalia Municipal
Case Number | Defendant | Date | |||||||
CVF1801789 | WATERS, DAWNYELE | 10/26/2018 | |||||||
CREDIT ACCEPTANCE CORPORATION vs WATERS, DAWNYELE | |||||||||
CVI1801790 | MULLINS, WILLIAM | 10/26/2018 | |||||||
SCANDRICK, CHARLES vs MULLINS, WILLIAM | |||||||||
CVG1801788 | GARRETT, BRYAN | 10/26/2018 | |||||||
CF OHIO OWNER LLC AS REC FOR GREENGLEN APTS vs GARRETT, BRYAN | |||||||||
CVG1801777 | CONOVER, BRENT | 10/25/2018 | |||||||
CEH PROPERTIES LLC vs CONOVER, BRENT | |||||||||
CVF1801778 | NICHOLS, LARRY W | 10/25/2018 | |||||||
MARINER FINANCE LLC vs NICHOLS, LARRY W | |||||||||
CVF1801779 | RAGLAND, LATHAN J | 10/25/2018 | |||||||
GATEWAY FINANCIAL SERVICES INC C/O SLOVIN & ASSOC CO LPA vs RAGLAND, LATHAN J | |||||||||
CVH1801780 | REGISTRAR, B.M.V. | 10/25/2018 | |||||||
THOMPSON, DORTHEA vs REGISTRAR, B.M.V. | |||||||||
CVI1801775 | ABA AUT SALES ATTN; RAFAEL BARRERA | 10/24/2018 | |||||||
MUSHIMAMANA, FABRICE vs ABA AUT SALES ATTN; RAFAEL BARRERA | |||||||||
CVI1801776 | GUPTA, SUE | 10/24/2018 | |||||||
ASKEW, KAREN vs GUPTA, SUE | |||||||||
CVG1801774 | WOODS, CHERYL | 10/24/2018 | |||||||
AMH 2015-1 BORROWER LLC vs WOODS, CHERYL | |||||||||
CVF1801773 | HOLDEMAN, BRANDON | 10/24/2018 | |||||||
LVNV FUNDING LLC vs HOLDEMAN, BRANDON | |||||||||
CVF1801772 | MOOREFIELD, MICHAEL | 10/24/2018 | |||||||
CREDIT ACCEPTANCE CORPORATION vs MOOREFIELD, MICHAEL | |||||||||
CVI1801763 | BAKOS, DAN | 10/23/2018 | |||||||
ALLEN, JOSHUA D vs BAKOS, DAN | |||||||||
CVH1801764 | REGISTRAR | 10/23/2018 | |||||||
DICKENSHEETS, SAMANTHA L vs REGISTRAR | |||||||||
CVF1801765 | RUNYON, RYAN D | 10/23/2018 | |||||||
PORTFOLIO RECOVERY ASSOC LLC vs RUNYON, RYAN D | |||||||||
CVF1801766 | FLEURANT, DONAI V | 10/23/2018 | |||||||
PORTFOLIO RECOVERY ASSOC LLC vs FLEURANT, DONAI V | |||||||||
CVF1801767 | MCGUIRE, CHAD | 10/23/2018 | |||||||
PORTFOLIO RECOVERY ASSOC LLC vs MCGUIRE, CHAD | |||||||||
CVG1801768 | STANFORD, ANNA | 10/23/2018 | |||||||
TOWNE PROPERTIES DBA RIVERS EDGE APARTMENTS vs STANFORD, ANNA | |||||||||
CVF1801769 | YEAZEL, JANET A | 10/23/2018 | |||||||
UNIVERSAL 1 CREDIT UNION INC. vs YEAZEL, JANET A | |||||||||
Previous 1, 2, 3 ... 849, 850, 851 ... 1455, 1456, 1457 Next |