31500 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVH1902225 | REGISTRAR, B.M.V. | 10/31/2019 | |||||||
| SMITH, AUSTIN vs REGISTRAR, B.M.V. | |||||||||
| CVF1902226 | HOLSTEIN, SCOTT M | 10/31/2019 | |||||||
| THE HUNTINGTON NATIONAL BANK vs HOLSTEIN, SCOTT M | |||||||||
| CVF1902227 | HUELSMAN, MARY F | 10/31/2019 | |||||||
| ONEMAIN FINANCIAL GROUP LLC vs HUELSMAN, MARY F | |||||||||
| CVG1902228 | WALDEN, H CHRISTOPHER | 10/31/2019 | |||||||
| STAMPS, RICK D vs WALDEN, H CHRISTOPHER | |||||||||
| CVI1902229 | COLEMAN, GREGORY | 10/31/2019 | |||||||
| SAUNDERS, ALLEN E JR vs COLEMAN, GREGORY | |||||||||
| CVI1902230 | BELLUS, CHUNSON | 10/31/2019 | |||||||
| ESCH, MARVIN vs BELLUS, CHUNSON | |||||||||
| CVG1902217 | CONOVER, AMY | 10/30/2019 | |||||||
| ENGLEWOOD VILLAS & RESID LLC vs CONOVER, AMY | |||||||||
| CVF1902218 | LOVELACE, EDGAR | 10/30/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs LOVELACE, EDGAR | |||||||||
| CVF1902219 | CURTIS, BERNADETTE L | 10/30/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs CURTIS, BERNADETTE L | |||||||||
| CVG1902220 | HARVEY, LEON B | 10/30/2019 | |||||||
| DIX ROAD PROPERTY MGMT LLC vs HARVEY, LEON B | |||||||||
| CVG1902221 | KNOX, NIKKI | 10/30/2019 | |||||||
| THOMAS, WAYNE vs KNOX, NIKKI | |||||||||
| CVG1902222 | FIELDS, JAMES | 10/30/2019 | |||||||
| ELON PROPERTY MANAGEMENT DBA CEDARGATE APTS OF ENGLEWOO vs FIELDS, JAMES | |||||||||
| CVH1902210 | REGISTRAR, B.M.V. | 10/29/2019 | |||||||
| DILLON, SHANNON vs REGISTRAR, B.M.V. | |||||||||
|
Previous 1, 2, 3 ... 837, 838, 839 ... 1573, 1574, 1575 Next |
|||||||||
