29965 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVI1900973 | YARBROUGH, ERIC | 5/13/2019 | |||||||
| CURINGTON, TONY vs YARBROUGH, ERIC | |||||||||
| CVG1900986 | ROARK, BRADLEY R | 5/13/2019 | |||||||
| GESAMAN, DALE W vs ROARK, BRADLEY R | |||||||||
| CVF1900985 | HAMILTON, ROBERT | 5/13/2019 | |||||||
| CBCS vs HAMILTON, ROBERT | |||||||||
| CVF1900984 | JOHNSON, KAMESHA M | 5/13/2019 | |||||||
| CBCS vs JOHNSON, KAMESHA M | |||||||||
| CVH1900983 | REGISTRAR, B.M.V. | 5/13/2019 | |||||||
| BAKER, CHRISTOPHER A vs REGISTRAR, B.M.V. | |||||||||
| CVF1900982 | FRANCIS, ASHLEIGH V | 5/13/2019 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs FRANCIS, ASHLEIGH V | |||||||||
| CVF1900981 | FEW, TIFFANY D | 5/13/2019 | |||||||
| BANK OF AMERICA N.A. vs FEW, TIFFANY D | |||||||||
| CVF1900980 | DAVIS, DARYL | 5/13/2019 | |||||||
| CAVALRY SPV I LLC vs DAVIS, DARYL | |||||||||
| CVF1900979 | THOMPSON, ZACHARY | 5/13/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs THOMPSON, ZACHARY | |||||||||
| CVF1900978 | BUTTS, BRITTNY N | 5/13/2019 | |||||||
| PREMIER EMERGENCY CARE SER INC vs BUTTS, BRITTNY N | |||||||||
| CVF1900977 | ADAMS, FRANK | 5/13/2019 | |||||||
| EMERGENCY PROFESSIONAL SER INC vs ADAMS, FRANK | |||||||||
| CVF1900976 | MIX, JULIANA | 5/13/2019 | |||||||
| EMERGENCY PROFESSIONAL SER INC vs MIX, JULIANA | |||||||||
| CVF1900975 | ADEGBILE, YETUNDE | 5/13/2019 | |||||||
| EMERGENCY PROFESSIONAL SER INC vs ADEGBILE, YETUNDE | |||||||||
| CVF1900974 | WARMAN, JEREMI D | 5/13/2019 | |||||||
| EMERGENCY PROFESSIONAL SER INC vs WARMAN, JEREMI D | |||||||||
| CVG1900972 | MORGAN, PAMELA | 5/13/2019 | |||||||
| MARSHALL, RICKY vs MORGAN, PAMELA | |||||||||
| CVF1900899 | WARE, RON | 5/3/2019 | |||||||
| SYNCHRONY BANK C/O ZWICKER & ASSOC P.C. vs WARE, RON | |||||||||
| CVG1900900 | JOHNSON, TRAMMEL | 5/3/2019 | |||||||
| FISHER, CLAIRE vs JOHNSON, TRAMMEL | |||||||||
| CVG1900881 | BURRESS, JINO | 5/2/2019 | |||||||
| VIC GREEN REALTY PRP MGMT LLC AGT FOR KUONI INVESTMENTS LLC vs BURRESS, JINO | |||||||||
| CVF1900882 | SCHAUER, DOUGLAS G | 5/2/2019 | |||||||
| ABSOLUTE RESOLUTIONS INV LLC ASSGN OF US BANK NATL ASSOC vs SCHAUER, DOUGLAS G | |||||||||
|
Previous 1, 2, 3 ... 837, 838, 839 ... 1497, 1498, 1499 Next |
|||||||||
