29909 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF1902401 | MARKER, ROBERT | 11/22/2019 | |||||||
| CITIBANK N.A. vs MARKER, ROBERT | |||||||||
| CVF1902402 | TERRA-THERM INC | 11/22/2019 | |||||||
| U.S. HOSE & COUPLING INC vs TERRA-THERM INC | |||||||||
| CVI1902403 | BWB PROPERTIES | 11/22/2019 | |||||||
| WRIGHT, TASHA vs BWB PROPERTIES | |||||||||
| CVG1902404 | GRISSOM, JOCELYN | 11/22/2019 | |||||||
| DAYTON CARRIAGE HOUSE APTS LP DBA CARRIAGE HOUSE APTS vs GRISSOM, JOCELYN | |||||||||
| CVG1902405 | ANDRASIK, KENNETH | 11/22/2019 | |||||||
| DAYTON CARRIAGE HOUSE APTS LP DBA CARRIAGE HOUSE APTS vs ANDRASIK, KENNETH | |||||||||
| CVG1902406 | RICE, MICHAEL | 11/22/2019 | |||||||
| VINEBROOK HOMES OH LLC FOR VB ONE LLC vs RICE, MICHAEL | |||||||||
| CVF1902393 | WIGGINS, JEWEL | 11/22/2019 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs WIGGINS, JEWEL | |||||||||
| CVF1902394 | WHITE, WHITNEY | 11/22/2019 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs WHITE, WHITNEY | |||||||||
| CVF1902395 | SEGEBART, DAWN R | 11/22/2019 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs SEGEBART, DAWN R | |||||||||
| CVF1902396 | BLAKELY, KYLE | 11/22/2019 | |||||||
| MID-OHIO EMERGENCY SER LLC vs BLAKELY, KYLE | |||||||||
| CVF1902397 | CREECH, JODI | 11/22/2019 | |||||||
| LVNV FUNDING LLC vs CREECH, JODI | |||||||||
| CVF1902398 | BOLIVAR, KELLY | 11/22/2019 | |||||||
| LVNV FUNDING LLC vs BOLIVAR, KELLY | |||||||||
| CVF1902399 | TYREE, PATRICIA A | 11/22/2019 | |||||||
| DEPARTMENT STORES NATL BANK vs TYREE, PATRICIA A | |||||||||
|
Previous 1, 2, 3 ... 743, 744, 745 ... 1494, 1495, 1496 Next |
|||||||||
