31956 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2100361 | BEASON, KELLERY | 3/8/2021 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs BEASON, KELLERY | |||||||||
| CVF2100362 | HARDIN, BENJAMIN | 3/8/2021 | |||||||
| MIDLAND FUNDING LLC DOING BUSINESS IN OHIO AS vs HARDIN, BENJAMIN | |||||||||
| CVF2100363 | PERRY, DAMINGA R | 3/8/2021 | |||||||
| PATHWAYS FIN CREDIT UNION INC vs PERRY, DAMINGA R | |||||||||
| CVF2100364 | DRIVER, MONICA | 3/8/2021 | |||||||
| CAPITAL ONE BANK (USA) N.A. C/O LYONS DOUGHTY & VELDHUIS vs DRIVER, MONICA | |||||||||
| CVG2100365 | WILLIAMSON, ROBYNN | 3/8/2021 | |||||||
| ROOKWOOD PROPERTIES AGT FOR GARDEN WOODS INV LLC vs WILLIAMSON, ROBYNN | |||||||||
| CVG2100366 | TATE, ANTHONY | 3/8/2021 | |||||||
| PRINCETON MGMT AGT FOR BROOKVIEW PL OWNER LLC vs TATE, ANTHONY | |||||||||
| CVF2100367 | PUGH, SHARA | 3/8/2021 | |||||||
| HS FINANCIAL GROUP LLC vs PUGH, SHARA | |||||||||
| CVG2100368 | HOUDIESHELL, BRETT | 3/8/2021 | |||||||
| COMTECH REALTY LLC AGT FOR WELLER MGMT INC vs HOUDIESHELL, BRETT | |||||||||
| CVF2100357 | CONDIFF, DANIELLE | 3/8/2021 | |||||||
| PERSOLVE RECOVERIES LLC C/O LEVY & ASSOCIATES LLC vs CONDIFF, DANIELLE | |||||||||
| CVF2100358 | ESHELMAN, GLEN E | 3/8/2021 | |||||||
| DISCOVER BANK C/O ZWICKER & ASSOC PC vs ESHELMAN, GLEN E | |||||||||
| CVF2100359 | RENTZ, NATASCHA | 3/8/2021 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs RENTZ, NATASCHA | |||||||||
|
Previous 1, 2, 3 ... 737, 738, 739 ... 1596, 1597, 1598 Next |
|||||||||
