31956 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2100370 | FURLONG-DIXON, JEREMY | 3/10/2021 | |||||||
| CONREX PROPERTY MGMT LLC FOR CONREX MASTER LLC vs FURLONG-DIXON, JEREMY | |||||||||
| CVG2100371 | COLEMAN, DOMONIQUE | 3/10/2021 | |||||||
| TIMBERLAKE LP DBA TIMBERLAKE APARTMENTS vs COLEMAN, DOMONIQUE | |||||||||
| CVG2100372 | MATHEWS, DONNA | 3/10/2021 | |||||||
| POINT MANAGEMENT LLC DBA TOPLAND HOMES LLC vs MATHEWS, DONNA | |||||||||
| CVI2100373 | OCHS, JAMIE | 3/10/2021 | |||||||
| BELL, JAMARA vs OCHS, JAMIE | |||||||||
| CVG2100374 | THE ESTATE OF TONY SANDERS | 3/10/2021 | |||||||
| VANDALIA ASSOCIATES LLC DBA VANDALIA APARTMENTS vs THE ESTATE OF TONY SANDERS | |||||||||
| CVF2100375 | DIXON, T'AIRE | 3/10/2021 | |||||||
| TRACIR FINANCIAL SERVICES INC vs DIXON, T'AIRE | |||||||||
| CVF2100376 | BEACHY, JAMES | 3/10/2021 | |||||||
| TRACIR FINANCIAL SERVICES INC vs BEACHY, JAMES | |||||||||
| CVH2100369 | REGISTRAR, B.M.V. | 3/9/2021 | |||||||
| SMITH, DOMINIQUE vs REGISTRAR, B.M.V. | |||||||||
| CVF2100357 | CONDIFF, DANIELLE | 3/8/2021 | |||||||
| PERSOLVE RECOVERIES LLC C/O LEVY & ASSOCIATES LLC vs CONDIFF, DANIELLE | |||||||||
| CVF2100358 | ESHELMAN, GLEN E | 3/8/2021 | |||||||
| DISCOVER BANK C/O ZWICKER & ASSOC PC vs ESHELMAN, GLEN E | |||||||||
| CVF2100359 | RENTZ, NATASCHA | 3/8/2021 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs RENTZ, NATASCHA | |||||||||
|
Previous 1, 2, 3 ... 736, 737, 738 ... 1596, 1597, 1598 Next |
|||||||||
