31500 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2100169 | OWENS, DANIELLE | 2/2/2021 | |||||||
| WHITE, PHYLLIS E vs OWENS, DANIELLE | |||||||||
| CVG2100168 | HICKS, WILLIAM | 2/2/2021 | |||||||
| GEM CITY PROPERTY MGMT LLC vs HICKS, WILLIAM | |||||||||
| CVF2100159 | ADKINS, LINDA K | 2/1/2021 | |||||||
| REVCO SOLUTIONS INC vs ADKINS, LINDA K | |||||||||
| CVF2100164 | BROWN, CHERYL | 2/1/2021 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs BROWN, CHERYL | |||||||||
| CVF2100163 | HALL, LISA | 2/1/2021 | |||||||
| GATEWAY FINANCIAL SOLUTIONS C/O SLOVIN & ASSOC CO LPA vs HALL, LISA | |||||||||
| CVF2100162 | AIVALOTIS WEAVE, AMBER | 2/1/2021 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs AIVALOTIS WEAVE, AMBER | |||||||||
| CVF2100161 | COOK-HERBERT, ANGELA | 2/1/2021 | |||||||
| REVCO SOLUTIONS INC vs COOK-HERBERT, ANGELA | |||||||||
| CVF2100160 | CROUCH, TONYA N | 2/1/2021 | |||||||
| REVCO SOLUTIONS INC vs CROUCH, TONYA N | |||||||||
| CVG2100158 | DILLON, MELISSA A | 2/1/2021 | |||||||
| COLLIER, HAROLD J vs DILLON, MELISSA A | |||||||||
| CVF2100157 | HUBBARD, LAKEYSHA | 2/1/2021 | |||||||
| DAY AIR CREDIT UNION INC vs HUBBARD, LAKEYSHA | |||||||||
| CVF2100156 | REVELS, MARIA | 2/1/2021 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs REVELS, MARIA | |||||||||
| CVF2100155 | HILLIARD, RUSSELL E JR | 2/1/2021 | |||||||
| FORD MOTOR CREDIT CO LLC vs HILLIARD, RUSSELL E JR | |||||||||
| CVF2100154 | KENDRICKS, BRITTINI L | 2/1/2021 | |||||||
| CAPITAL ONE BANK (USA), N.A. C/O LYONS DOUGHTY & VELDHUIS vs KENDRICKS, BRITTINI ... | |||||||||
| CVF2100153 | PHILLIPS, JORDAN L | 2/1/2021 | |||||||
| ABBEY CREDIT UNION INC vs PHILLIPS, JORDAN L | |||||||||
| CVG2100152 | ARNOLD, PAUL | 2/1/2021 | |||||||
| CRYDER, ROLAND S vs ARNOLD, PAUL | |||||||||
| CVG2100151 | DAVIS, NICHOLE | 2/1/2021 | |||||||
| POINT MANAGEMENT LLC DBA TOPLAND HOMES LLC vs DAVIS, NICHOLE | |||||||||
| CVF2100126 | JONES, BENJAMIN M | 1/22/2021 | |||||||
| EAGLE LOAN CO OF OHIO INC vs JONES, BENJAMIN M | |||||||||
| CVF2100127 | BACH, CAROL J | 1/22/2021 | |||||||
| EAGLE LOAN CO OF OHIO INC vs BACH, CAROL J | |||||||||
| CVF2100128 | RETTICH, ABBIGAIL L | 1/22/2021 | |||||||
| EAGLE LOAN CO OF OHIO INC vs RETTICH, ABBIGAIL L | |||||||||
|
Previous 1, 2, 3 ... 723, 724, 725 ... 1573, 1574, 1575 Next |
|||||||||
