29965 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2000721 | WILDER, SHANTEL | 5/4/2020 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs WILDER, SHANTEL | |||||||||
| CVF2000722 | CANNON, CYNTHIA S | 5/4/2020 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs CANNON, CYNTHIA S | |||||||||
| CVF2000723 | HANCOCK, DONALD | 5/4/2020 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs HANCOCK, DONALD | |||||||||
| CVF2000724 | PENNYWITT, JENNIFER | 5/4/2020 | |||||||
| SECOND ROUND SUB LLC C/O LEVY & ASSOCIATES LLC vs PENNYWITT, JENNIFER | |||||||||
| CVF2000725 | TIERNEY, TIFFANY | 5/4/2020 | |||||||
| RIVERS EDGE APTS C/O SLOVIN & ASSOC CO LPA vs TIERNEY, TIFFANY | |||||||||
| CVF2000720 | WINDHAM, CAITLIN | 5/4/2020 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs WINDHAM, CAITLIN | |||||||||
| CVF2000714 | BLAUSEY, DANIEL C | 5/1/2020 | |||||||
| CAPITAL AUTO CREDIT LLC vs BLAUSEY, DANIEL C | |||||||||
| CVF2000715 | MCCLURE, MARCUS | 5/1/2020 | |||||||
| LVNV FUNDING LLC vs MCCLURE, MARCUS | |||||||||
| CVF2000716 | MARBURY, MARQUEZ | 5/1/2020 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs MARBURY, MARQUEZ | |||||||||
| CVF2000708 | JONES, MARILYN | 4/30/2020 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs JONES, MARILYN | |||||||||
| CVF2000713 | ISREAL, LARON | 4/30/2020 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs ISREAL, LARON | |||||||||
| CVF2000712 | SMITH, KODI L | 4/30/2020 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs SMITH, KODI L | |||||||||
| CVF2000711 | JAMAL, SAGAL | 4/30/2020 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs JAMAL, SAGAL | |||||||||
| CVF2000710 | MORRIS, YOLANDA | 4/30/2020 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs MORRIS, YOLANDA | |||||||||
| CVF2000709 | DIVIAK, BRITTANY | 4/30/2020 | |||||||
| DAY AIR CREDIT UNION INC vs DIVIAK, BRITTANY | |||||||||
| CVF2000707 | COMBS, MISTY L | 4/30/2020 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs COMBS, MISTY L | |||||||||
| CVG2000703 | WALKER, NANCY | 4/29/2020 | |||||||
| MIDWEST ACQUISITION & MGMT TM AGT FOR 5600 N MAIN ST LLC vs WALKER, NANCY | |||||||||
| CVG2000704 | PRINTUP, CARLA | 4/29/2020 | |||||||
| TOWNE PROPERTIES DBA RIVERS EDGE APARTMENTS vs PRINTUP, CARLA | |||||||||
| CVG2000705 | VALLIE, AUTUMN | 4/29/2020 | |||||||
| TOWNE PROPERTIES DBA RIVERS EDGE APARTMENTS AND vs VALLIE, AUTUMN | |||||||||
|
Previous 1, 2, 3 ... 704, 705, 706 ... 1497, 1498, 1499 Next |
|||||||||
