32542 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVI2200043 | DUFFY, ERIN A | 1/10/2022 | |||||||
| PERDUE, ANTHONY J vs DUFFY, ERIN A | |||||||||
| CVF2200040 | JENKINS, MICHAEL D | 1/10/2022 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs JENKINS, MICHAEL D | |||||||||
| CVF2200039 | ASKEW, ZHANE | 1/10/2022 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs ASKEW, ZHANE | |||||||||
| CVF2200038 | CARDER, BRIAN | 1/10/2022 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs CARDER, BRIAN | |||||||||
| CVF2200037 | MORGAN, TAMIE | 1/10/2022 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs MORGAN, TAMIE | |||||||||
| CVF2200036 | RAINEY, DEBRA D | 1/10/2022 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs RAINEY, DEBRA D | |||||||||
| CVF2200035 | ROWE, CIERRA | 1/10/2022 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs ROWE, CIERRA | |||||||||
| CVG2200034 | CLARK, DANNY | 1/10/2022 | |||||||
| PRINCETON MGMT AGT FOR BROOKVIEW PL OWN LLC vs CLARK, DANNY | |||||||||
| CVG2200033 | BRADLEY, JOHN | 1/10/2022 | |||||||
| PRINCETON MGMT AGT FOR BROOKVIEW PL OWN LLC vs BRADLEY, JOHN | |||||||||
| CVF2200032 | HOFF, CHRISTINE | 1/10/2022 | |||||||
| REVCO SOLUTIONS INC vs HOFF, CHRISTINE | |||||||||
| CVF2200031 | CONNALLY, TERENCE L | 1/10/2022 | |||||||
| REVCO SOLUTIONS INC vs CONNALLY, TERENCE L | |||||||||
| CVF2200030 | BANKS, KRISTY M | 1/10/2022 | |||||||
| REVCO SOLUTIONS INC vs BANKS, KRISTY M | |||||||||
| CVF2200029 | STALEY, LISA R | 1/10/2022 | |||||||
| CAVALRY SPV I LLC C/O LEVY & ASSOC LLC vs STALEY, LISA R | |||||||||
| CVF2200028 | HOLLEY, JENNIFER | 1/10/2022 | |||||||
| CREDIT ACCEPTANCE CORP C/O LEVY & ASSOC LLC vs HOLLEY, JENNIFER | |||||||||
| CVF2200027 | HART, DOMINIQUE | 1/10/2022 | |||||||
| FORSYTHE FINANCE LLC C/O SLOVIN & ASSOC CO LPA vs HART, DOMINIQUE | |||||||||
| CVF2200026 | GRISSOM, SHANI | 1/10/2022 | |||||||
| GATEWAY FINANCIAL SOLUTIONS C/O SLOVIN & ASSOC CO LPA vs GRISSOM, SHANI | |||||||||
| CVF2200025 | TRAVINO, TIANIA | 1/10/2022 | |||||||
| GFS II LLC DBA GATEWAY FINANCIAL SOLUTION vs TRAVINO, TIANIA | |||||||||
| CVF2200024 | DONOVAN, JOSEPH P | 1/10/2022 | |||||||
| CAPITAL ONE BANK (USA) NA C/O LYONS DOUGHTY & VELDHUIS vs DONOVAN, JOSEPH P | |||||||||
| CVF2200042 | BROWN, MITCHELL | 1/10/2022 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs BROWN, MITCHELL | |||||||||
|
Previous 1, 2, 3 ... 674, 675, 676 ... 1626, 1627, 1628 Next |
|||||||||
