31500 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2101302 | WILLIAMS, CHARELL | 7/27/2021 | |||||||
| BIG GUY PROPERTIES LLC FOR: vs WILLIAMS, CHARELL | |||||||||
| CVG2101314 | ROBINSON, KATELYN | 7/27/2021 | |||||||
| NOTTINGHAM ESTATES MHP LLC vs ROBINSON, KATELYN | |||||||||
| CVF2101313 | CLARK, JENNIFER | 7/27/2021 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs CLARK, JENNIFER | |||||||||
| CVI2101311 | DAYTON AUTO REPAIR | 7/27/2021 | |||||||
| CHANCELLOR, SANDRA vs DAYTON AUTO REPAIR | |||||||||
| CVI2101310 | O'NEIL, FRANCIS | 7/27/2021 | |||||||
| RAVICHANDRAN, YAGNARAM vs O'NEIL, FRANCIS | |||||||||
| CVF2101309 | NELSON, CHRISTINE | 7/27/2021 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs NELSON, CHRISTINE | |||||||||
| CVF2101308 | HALL, DENISE | 7/27/2021 | |||||||
| RELIABLE AUTO FINANCE INC vs HALL, DENISE | |||||||||
| CVF2101307 | JENNINGS, MATTHEW D | 7/27/2021 | |||||||
| JP MORGAN CHASE BANK, N.A. vs JENNINGS, MATTHEW D | |||||||||
| CVG2101306 | SILENCIEUX, EMMA | 7/27/2021 | |||||||
| TOWNE PROPERTIES DBA RIVERS vs SILENCIEUX, EMMA | |||||||||
| CVG2101305 | FISHER, JACQUELYNN | 7/27/2021 | |||||||
| TOWNE PROPERTIES DBA RIVERS vs FISHER, JACQUELYNN | |||||||||
| CVG2101304 | DERRICK, SHERRA | 7/27/2021 | |||||||
| TOWNE PROPERTIES DBA RIVERS vs DERRICK, SHERRA | |||||||||
| CVG2101303 | LOVE, LASHAE | 7/27/2021 | |||||||
| BIG GUY PROPERTIES LLC FOR: vs LOVE, LASHAE | |||||||||
| CVG2101301 | DUNSON, SHEMEKA | 7/27/2021 | |||||||
| BIG GUY PROPERTIES LLC FOR: vs DUNSON, SHEMEKA | |||||||||
| CVG2101284 | LESTER, ROSS | 7/26/2021 | |||||||
| JW ELKMONT PROPERTIES LLC vs LESTER, ROSS | |||||||||
| CVG2101285 | SULTZBAUGH, CHARLES | 7/26/2021 | |||||||
| BIG GUY PROPERTIES LLC FOR: vs SULTZBAUGH, CHARLES | |||||||||
| CVG2101286 | DEMONS, URSULA | 7/26/2021 | |||||||
| POST, LEON vs DEMONS, URSULA | |||||||||
| CVF2101287 | SMITH, MELBA | 7/26/2021 | |||||||
| VELOCITY INVESTMENTS LLC vs SMITH, MELBA | |||||||||
| CVF2101288 | GAMMOH, TAMARA | 7/26/2021 | |||||||
| CITIBANK, N.A. vs GAMMOH, TAMARA | |||||||||
| CVF2101289 | MOORE, CRYSTAL D | 7/26/2021 | |||||||
| CAPITAL ONE BANK (USA, N.A.) vs MOORE, CRYSTAL D | |||||||||
|
Previous 1, 2, 3 ... 665, 666, 667 ... 1573, 1574, 1575 Next |
|||||||||
