31500 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2600413 | GOODE, DAVON | 2/10/2026 | |||||||
| FORSYTHE FINANCE LLC vs GOODE, DAVON | |||||||||
| CVF2600414 | HARRIS, JOSEPH E | 2/10/2026 | |||||||
| FORSYTHE FINANCE LLC vs HARRIS, JOSEPH E | |||||||||
| CVH2600415 | REGISTRAR, B.M.V. | 2/10/2026 | |||||||
| STICKLER, JEFFREY S vs REGISTRAR, B.M.V. | |||||||||
| CVG2600412 | WILLIAMS, KAREN | 2/10/2026 | |||||||
| WALLICK PROPERTIES MIDWEST DBA VANDALIA APARTMENTS vs WILLIAMS, KAREN | |||||||||
| CVF2600377 | CURNUTT, PAUL M | 2/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs CURNUTT, PAUL M | |||||||||
| CVF2600376 | ISAACS, MONIQUE A | 2/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs ISAACS, MONIQUE A | |||||||||
| CVF2600375 | MCGEE, WILLIE E | 2/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs MCGEE, WILLIE E | |||||||||
| CVF2600374 | SMEDLEY, CARL J | 2/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs SMEDLEY, CARL J | |||||||||
| CVF2600373 | LAINO, JACOB | 2/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs LAINO, JACOB | |||||||||
| CVF2600372 | WYSONG, STEVEN R | 2/9/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs WYSONG, STEVEN R | |||||||||
| CVF2600371 | KING, ZACHERIAH L | 2/9/2026 | |||||||
| IH CREDIT UNION INC vs KING, ZACHERIAH L | |||||||||
| CVF2600370 | ANDERSON, TREMAYNE | 2/9/2026 | |||||||
| DUKE CAPITAL LLC C/O SLOVIN & COUNCIL CO LPA vs ANDERSON, TREMAYNE | |||||||||
| CVG2600369 | JOHNSON, AVERY | 2/9/2026 | |||||||
| ABUNDANT LIFE CHRIS CENTERED MINISTRIES vs JOHNSON, AVERY | |||||||||
| CVH2600368 | REGISTRAR B.M.V. | 2/9/2026 | |||||||
| STIDHAM GILBERT, OLIVIA vs REGISTRAR B.M.V. | |||||||||
| CVF2600367 | WILLIAMS, DANE | 2/9/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs WILLIAMS, DANE | |||||||||
| CVF2600366 | PATTON, CAROLANN A | 2/9/2026 | |||||||
| CAPITAL ONE, N.A. vs PATTON, CAROLANN A | |||||||||
| CVF2600405 | HARRIS, ERIN | 2/9/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs HARRIS, ERIN | |||||||||
| CVF2600404 | HENSON, RACHEL | 2/9/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs HENSON, RACHEL | |||||||||
| CVF2600403 | COLLINGSWORTH, SARA | 2/9/2026 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs COLLINGSWORTH, SARA | |||||||||
|
Previous 1, 2, 3 ... 58, 59, 60 ... 1573, 1574, 1575 Next |
|||||||||
