30400 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVF2102098 | CURTIS, MELISSA | 12/14/2021 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs CURTIS, MELISSA | |||||||||
| CVF2102099 | BROWN, MICHAEL | 12/14/2021 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs BROWN, MICHAEL | |||||||||
| CVF2102100 | INSKEEP, JESSICA | 12/14/2021 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs INSKEEP, JESSICA | |||||||||
| CVF2102093 | DUNN, DESTINEE R | 12/13/2021 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs DUNN, DESTINEE R | |||||||||
| CVF2102094 | CAULFIELD, NATHAN E | 12/13/2021 | |||||||
| CITIBANK, N.A. vs CAULFIELD, NATHAN E | |||||||||
| CVF2102095 | STONE, DOMKNIQE DEYON | 12/13/2021 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs STONE, DOMKNIQE DEYON | |||||||||
| CVG2102096 | AUSTER, MICHAEL | 12/13/2021 | |||||||
| E&AAB, LLC vs AUSTER, MICHAEL | |||||||||
| CVI2102097 | LEVALLEY, DOUGLAS E | 12/13/2021 | |||||||
| BUCKEYE HARLEY-DAVIDSON vs LEVALLEY, DOUGLAS E | |||||||||
| CVF2102089 | NALLS, SHEREKA M | 12/10/2021 | |||||||
| EAGLE LOAN CO OF OHIO INC vs NALLS, SHEREKA M | |||||||||
| CVH2102090 | REGISTRAR | 12/10/2021 | |||||||
| PERRY, JAQUAN vs REGISTRAR | |||||||||
| CVG2102091 | SIMES, KETEISHA T | 12/10/2021 | |||||||
| PATHFINDER REALTY INC vs SIMES, KETEISHA T | |||||||||
| CVG2102092 | CLINE, ROBBIE | 12/10/2021 | |||||||
| SIDDENS, LYDIA M vs CLINE, ROBBIE | |||||||||
| CVG2102084 | GEORGE, AREYONNA | 12/9/2021 | |||||||
| TIMBERLAKE LP DBA vs GEORGE, AREYONNA | |||||||||
| CVG2102085 | HINTON, JONELE | 12/9/2021 | |||||||
| MEADOWS OF CATALPA ASSOC LLC vs HINTON, JONELE | |||||||||
| CVG2102086 | DEFURR, DASHAUN | 12/9/2021 | |||||||
| MEADOWS OF CATALPA ASSOC LLC vs DEFURR, DASHAUN | |||||||||
|
Previous 1, 2, 3 ... 573, 574, 575 ... 1518, 1519, 1520 Next |
|||||||||
