30509 Cases | Vandalia Municipal
| Case Number | Defendant | Date | |||||||
| CVG2200141 | NEU, JEROME EDWARD | 1/26/2022 | |||||||
| POWERS, JAMES W vs NEU, JEROME EDWARD | |||||||||
| CVG2200142 | SHEPHERD, DOROTHY | 1/26/2022 | |||||||
| KEO MANAGEMENT LLC vs SHEPHERD, DOROTHY | |||||||||
| CVG2200143 | WHACK, CHRISTINA | 1/26/2022 | |||||||
| KEO MANAGEMENT LLC vs WHACK, CHRISTINA | |||||||||
| CVG2200144 | BETTS, LAMICAH | 1/26/2022 | |||||||
| KEO MANAGEMENT LLC vs BETTS, LAMICAH | |||||||||
| CVG2200145 | FREDRICK, SHADAUN | 1/26/2022 | |||||||
| KEO MANAGEMENT LLC vs FREDRICK, SHADAUN | |||||||||
| CVG2200146 | THOMAS, LISA | 1/26/2022 | |||||||
| KEO MANAGEMENT LLC vs THOMAS, LISA | |||||||||
| CVG2200147 | GOODIN, NICOLE | 1/26/2022 | |||||||
| KEO MANAGEMENT LLC vs GOODIN, NICOLE | |||||||||
| CVG2200140 | HARRIS, NIA | 1/26/2022 | |||||||
| MEADOWS OF CATALPA ASSOC LLC vs HARRIS, NIA | |||||||||
| CVF2200131 | SELLERS, AMY K | 1/25/2022 | |||||||
| PORTFOLIO RECOVERY ASSOC LLC vs SELLERS, AMY K | |||||||||
| CVG2200130 | SIMS, TERRI | 1/25/2022 | |||||||
| FRANCHISE GUY LLC DBA AGORA REALTY GROUP vs SIMS, TERRI | |||||||||
| CVF2200129 | ROSE, MICHAEL | 1/25/2022 | |||||||
| LVNV FUNDING LLC C/O RESURGENT CAPITAL SER LP vs ROSE, MICHAEL | |||||||||
| CVG2200110 | BOYD, MICHELLE | 1/24/2022 | |||||||
| AGORA REALTY GROUP LLC vs BOYD, MICHELLE | |||||||||
| CVG2200111 | RUSSELL, DARRELL | 1/24/2022 | |||||||
| BWB REAL ESTATE MANAGEMENT vs RUSSELL, DARRELL | |||||||||
| CVH2200112 | REGISTRAR, B.M.V. | 1/24/2022 | |||||||
| CRACE, DANIEL A vs REGISTRAR, B.M.V. | |||||||||
| CVF2200113 | COSBY, SHANATA D | 1/24/2022 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs COSBY, SHANATA D | |||||||||
| CVF2200114 | JENKINS, BRIANNA L | 1/24/2022 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs JENKINS, BRIANNA L | |||||||||
| CVF2200115 | STEWART, TYESHIA | 1/24/2022 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs STEWART, TYESHIA | |||||||||
| CVF2200116 | GOOD, TYLER W | 1/24/2022 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs GOOD, TYLER W | |||||||||
| CVF2200117 | HAWKINS, TOYA | 1/24/2022 | |||||||
| CREDIT ACCEPTANCE CORP vs HAWKINS, TOYA | |||||||||
|
Previous 1, 2, 3 ... 566, 567, 568 ... 1524, 1525, 1526 Next |
|||||||||
