20063 Cases | Probate
| Case Number | Defendant | Date | |||||||
| 2019EST00015 | THE ESTATE OF MARTHA QUINLEY | 1/4/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2018EST00791 | THE ESTATE OF WILLIAM WALKER | 1/4/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2018EST02179 | THE ESTATE OF GALE O'NEIL | 1/4/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2018EST02379 | THE ESTATE OF JAMES BAILEY | 1/3/2019 | |||||||
| EST: RELEASE OF ADMIN; W/O WILL | |||||||||
| 2018EST02351 | THE ESTATE OF LARRY HUNTER | 1/3/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2018EST02308 | THE ESTATE OF BRUSH METCALF, JR | 1/3/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST00010 | THE ESTATE OF KAREN THOMSON | 1/3/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2018EST02375 | THE ESTATE OF GRACE CROUCH | 1/2/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2018EST01964 | THE ESTATE OF DONNA JACKSON | 1/2/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2018EST02369 | THE ESTATE OF RICHARD STEIN | 1/2/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST00004 | THE ESTATE OF CECELIA GORMAN | 1/2/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2018EST02344 | THE ESTATE OF NANCY PATTERSON | 1/2/2019 | |||||||
| EST: RELEASE OF ADMIN;PROBATE WILL | |||||||||
| 2018EST02374 | THE ESTATE OF DOROTHY HENDERSON | 1/2/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2018EST02380 | THE ESTATE OF JOSEPH DUNFORD, JR. | 1/2/2019 | |||||||
| EST: RELEASE OF ADMIN; W/O WILL | |||||||||
| 2019EST00002 | THE ESTATE OF INGRID DINVALDS | 12/31/2018 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2018EST02356 | THE ESTATE OF JUDITH PIERCE | 12/31/2018 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2018EST02115 | THE ESTATE OF MARGARET COLLINS | 12/28/2018 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
|
Previous 1, 2, 3 ... 323, 324, 325 ... 1002, 1003, 1004 Next |
|||||||||
