20121 Cases | Probate
| Case Number | Defendant | Date | |||||||
| 2020EST00007 | THE ESTATE OF WILLIAM LLOYD | 1/3/2020 | |||||||
| EST: RELEASE OF ADMIN; W/O WILL | |||||||||
| 2019EST01553 | THE ESTATE OF MARILYN ARTHUR | 1/3/2020 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST01819 | THE ESTATE OF HELEN SCHNEIDER | 1/3/2020 | |||||||
| EST: RELEASE OF ADMIN;PROBATE WILL | |||||||||
| 2019EST02265 | THE ESTATE OF BRIAN HURLEY | 1/3/2020 | |||||||
| EST: RELEASE OF ADMIN; W/O WILL | |||||||||
| 2019EST01972 | THE ESTATE OF BERNADETTE LOVY | 1/3/2020 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST01477 | THE ESTATE OF CORA RICE | 1/3/2020 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST02274 | THE ESTATE OF CALVERT HUDSON | 1/2/2020 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST02213 | THE ESTATE OF MILDRED SIMS | 1/2/2020 | |||||||
| EST: RELEASE OF ADMIN; W/O WILL | |||||||||
| 2019EST01959 | THE ESTATE OF JESSE MOORE SR | 12/31/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST02267 | THE ESTATE OF DAVID HARLOW | 12/31/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST02168 | THE ESTATE OF SAMUEL MACY | 12/30/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST02279 | THE ESTATE OF CINDY BURCHAM | 12/30/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST02277 | THE ESTATE OF GARNETT LEE | 12/30/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST02266 | THE ESTATE OF MARY SMITH | 12/27/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST02174 | THE ESTATE OF ANTHONY NOREIKAS, SR | 12/27/2019 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2019EST02272 | THE ESTATE OF ANDREW MADDOX | 12/27/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2019EST02259 | THE ESTATE OF BENNETT BROWN | 12/27/2019 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
|
Previous 1, 2, 3 ... 253, 254, 255 ... 1005, 1006, 1007 Next |
|||||||||
