20094 Cases | Probate
| Case Number | Defendant | Date | |||||||
| 2024EST02379 | THE ESTATE OF MARJORIE FLASHER | 1/7/2025 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2024EST02272 | THE ESTATE OF AMROTE ARAYA | 1/3/2025 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2024EST02389 | THE ESTATE OF RALPH OSBORNE | 1/2/2025 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2025EST00001 | THE ESTATE OF PAUL LESHKO | 1/2/2025 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2024EST02421 | THE ESTATE OF PAUL SALYERS | 12/30/2024 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2024EST02388 | THE ESTATE OF MARY PENNY | 12/30/2024 | |||||||
| EST: RELEASE OF ADMIN; W/O WILL | |||||||||
| 2024EST02275 | THE ESTATE OF LARRY SIDERS | 12/27/2024 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2024EST02331 | THE ESTATE OF DALLAS TRENHAILE | 12/26/2024 | |||||||
| EST: RELEASE OF ADMIN; W/O WILL | |||||||||
| 2024EST02401 | THE ESTATE OF LEWIS DEETER | 12/23/2024 | |||||||
| EST: RELEASE OF ADMIN;PROBATE WILL | |||||||||
| 2024EST02157 | THE ESTATE OF RICHARD ROACH | 12/23/2024 | |||||||
| EST: RELEASE OF ADMIN;PROBATE WILL | |||||||||
| 2024EST02164 | THE ESTATE OF BRIANNA MCCARTHY | 12/23/2024 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2024EST02399 | THE ESTATE OF MARTA TEKLE | 12/20/2024 | |||||||
| EST: FULL ADMIN; W/O WILL | |||||||||
| 2024EST02241 | THE ESTATE OF WILLIAM LANDRUM | 12/20/2024 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
| 2024EST02395 | THE ESTATE OF WILMA TACKETT | 12/20/2024 | |||||||
| EST: RELEASE OF ADMIN; W/O WILL | |||||||||
| 2024EST01467 | THE ESTATE OF RODRICK HARRISON SR. | 12/19/2024 | |||||||
| EST: FULL ADMIN;PROBATE WILL | |||||||||
|
Previous 1, 2, 3 ... 25, 26, 27 ... 1003, 1004, 1005 Next |
|||||||||
