19848 Cases | Probate
Case Number | Defendant | Date | |||||||
2012EST01233 | THE ESTATE OF PRESTON BALL | 6/18/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2012EST01235 | THE ESTATE OF WILBUR SIZER | 6/18/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2001TRS282247 | THE TRUSTEESHIP OF SARAH WHITE | 6/18/2012 | |||||||
TRS: SUCCESSOR TRUST | |||||||||
2012EST01220 | THE ESTATE OF EARL WRIGHT JR. | 6/18/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2012GRD00144 | THE GUARDIANSHIP OF MACK NORWOOD | 6/18/2012 | |||||||
GRD: ADULT GUARDIANSHIP REIMBURSE | |||||||||
2012EST01239 | THE ESTATE OF LORA HELLER | 6/18/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2012EST00525 | THE ESTATE OF VIRGINIA STOECKEL | 6/18/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2012GRD00152 | THE GUARDIANSHIP OF ALISON ONTKO | 6/15/2012 | |||||||
GRD: MINOR INJURY SETTLEMENT NO GUARDIANSHIP | |||||||||
2008GRD00073 | THE GUARDIANSHIP OF MARY ANDERSON | 6/15/2012 | |||||||
GRD: ADULT GUARDIANSHIP SUCCESSOR INDIGENT | |||||||||
2012EST01206 | THE ESTATE OF ZELMA BURRIS | 6/15/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2012EST01212 | THE ESTATE OF VIRGINIA LIBECAP | 6/15/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2012EST01205 | THE ESTATE OF CHRISTY COLEMAN | 6/15/2012 | |||||||
EST: FULL ADMIN NO WILL | |||||||||
2012EST01215 | THE ESTATE OF AUDRIE MOSS | 6/15/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2012EST01227 | THE ESTATE OF RUFUS GATES JR. | 6/15/2012 | |||||||
EST: PROBATE ONLY | |||||||||
2012EST01178 | THE ESTATE OF VERNETTA SLACK | 6/15/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2012EST01216 | THE ESTATE OF MIRIEM DUCKER | 6/15/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
2012EST01219 | THE ESTATE OF CHARLES SHISLER | 6/15/2012 | |||||||
EST: FULL ADMIN NO WILL | |||||||||
2012EST01204 | THE ESTATE OF WILLIAM SCHMIDT | 6/14/2012 | |||||||
EST: FULL ADMIN WITH WILL | |||||||||
Previous 1, 2, 3 ... 971, 972, 973 ... 991, 992, 993 Next |