20322 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2020Â CVGÂ 01299Â W | MIKEL TIGNER, ET ALL | 1/14/2021 | |||||||
| PK MANAGEMENT, LLC AGENT FOR vs MIKEL TIGNER, ET ALL | |||||||||
| 2020Â CVGÂ 00916Â W | STEPHANIE WINN | 1/14/2021 | |||||||
| TOWNE PROPERTIES AGENT FOR vs STEPHANIE WINN | |||||||||
| 2020Â CVIÂ 01210Â W | GILL STEELE | 1/14/2021 | |||||||
| THE PATCH BOYS OF MONTGOMERY CO vs GILL STEELE | |||||||||
| 2020Â CVIÂ 01039Â W | COREY ADEN AND | 1/14/2021 | |||||||
| CHARLES W SANDERS vs COREY ADEN and | |||||||||
| 2020Â CVGÂ 01166Â W | TAMIA MARTIN | 1/14/2021 | |||||||
| GATED PROPERTIES VII, LLC vs TAMIA MARTIN | |||||||||
| 2020Â CVGÂ 01078Â W | STEPHANIE WINN AND KALIN WINN | 1/14/2021 | |||||||
| TOWNE PROPERTIES AGENT FOR vs STEPHANIE WINN and KALIN WINN | |||||||||
| 2020Â CVGÂ 00964Â W | CIERRA MINOR | 1/14/2021 | |||||||
| BELLE MEADOWS ASSOCIATES, LLC DBA vs CIERRA MINOR | |||||||||
| 2021Â CVGÂ 00004Â W | MEGAN WEAVER | 1/14/2021 | |||||||
| JOHN W BROWN vs MEGAN WEAVER | |||||||||
| 2021Â CVGÂ 00003Â W | DEERICA LITTLE | 1/14/2021 | |||||||
| COMTECH REALTY, LLC vs DEERICA LITTLE | |||||||||
| 2021Â CVGÂ 00002Â W | DAVID J MARKS | 1/14/2021 | |||||||
| DAVID Q MARKS vs DAVID J MARKS | |||||||||
| 2020Â CVGÂ 01283Â W | MONIQUE ROBINSON | 1/14/2021 | |||||||
| JASON EVERS vs MONIQUE ROBINSON | |||||||||
| 2020Â CVGÂ 01292Â W | JABRIA O AIKEN AND JOSHUA R AIKEN | 1/14/2021 | |||||||
| DIX ROAD PROPERTY MANAGEMENT, LLC vs JABRIA O AIKEN and JOSHUA R AIKEN | |||||||||
| 2020Â CVGÂ 01291Â W | BROOKE BOZARTH AND JONNY MARTIN | 1/14/2021 | |||||||
| DUSTIN CHATTERTON vs BROOKE BOZARTH and JONNY MARTIN | |||||||||
| 2020Â CVGÂ 01290Â W | MELANIE HAMILTON | 1/14/2021 | |||||||
| BROOKVILLE LAKE ESTATES vs MELANIE HAMILTON | |||||||||
| 2020Â CVGÂ 01289Â W | GARY LAWSON | 1/14/2021 | |||||||
| BROOKVILLE LAKE ESTATES vs GARY LAWSON | |||||||||
| 2020Â CVGÂ 01288Â W | JOHN PUTERBAUGH | 1/14/2021 | |||||||
| BROOKVILLE LAKE ESTATES vs JOHN PUTERBAUGH | |||||||||
| 2020Â CVGÂ 01287Â W | TERRI CARR | 1/14/2021 | |||||||
| BROOKVILLE LAKE ESTATES vs TERRI CARR | |||||||||
| 2020Â CVGÂ 01286Â W | ROBERT RUSSELL | 1/14/2021 | |||||||
| APPLEWOOD LOG HOME SALES, LLC vs ROBERT RUSSELL | |||||||||
| 2020Â CVGÂ 01285Â W | PAIGE JACKSON | 1/14/2021 | |||||||
| TOWNE PROPERTIES AGENT FOR FOX RUN vs PAIGE JACKSON | |||||||||
|
Previous 1, 2, 3 ... 467, 468, 469 ... 1015, 1016, 1017 Next |
|||||||||
