20342 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2022 CVG 00726 E | MIKE ORRILL | 6/13/2022 | |||||||
| TIM WADDLE vs MIKE ORRILL | |||||||||
| 2022 CVI 00508 E | JERRY LAWS | 6/13/2022 | |||||||
| CHERIE WOOD vs JERRY LAWS | |||||||||
| 2022 CVI 00432 E | MIKE HART | 6/13/2022 | |||||||
| DAVID COLE vs MIKE HART | |||||||||
| 2022 CVR 00514 E | RIVERSIDE COMMONS | 6/13/2022 | |||||||
| TY'KIARA JOHNSON vs RIVERSIDE COMMONS | |||||||||
| 2022 CVG 00742 E | WILLIAM STEWART AND DONAVAN DOE | 6/13/2022 | |||||||
| RGS HOMES, LLC vs WILLIAM STEWART AND DONAVAN DOE | |||||||||
| 2020 CVF 00136 W | GLENDA CRAWFORD | 6/9/2022 | |||||||
| UNIFUND CCR, LLC vs GLENDA CRAWFORD | |||||||||
| 2022 CVR 00593 W | FAYE JOHNSON | 6/9/2022 | |||||||
| DAJASIA CALDWELL AND JAVONTE LEE vs FAYE JOHNSON | |||||||||
| 2021 CVF 00652 W | KELLY BOHSE AND | 6/9/2022 | |||||||
| AMERICAN EXPRESS NATIONAL BANK vs KELLY BOHSE AND | |||||||||
| 2022 CVF 00406 W | JOHN RODGERS | 6/9/2022 | |||||||
| DISCOVER BANK vs JOHN RODGERS | |||||||||
| 2022 CVI 00514 W | FRIENDSHIP VILLAGE/HCC | 6/9/2022 | |||||||
| ESTATE OF GARNETT J DILLON, LEO JORDEN EXECUTOR vs FRIENDSHIP VILLAGE/HCC | |||||||||
| 2022 CVG 00685 W | ATAYVIA MATTHEWS | 6/9/2022 | |||||||
| R12 CAPITAL HOLDINGS, LLC vs ATAYVIA MATTHEWS | |||||||||
| 2022 CVG 00717 W | MARILYN BROWN AND CURTIS CAMERON | 6/9/2022 | |||||||
| CIRO RIVERA vs MARILYN BROWN AND CURTIS CAMERON | |||||||||
| 2022 CVF 00153 E | MARCETTES CUNNINGHAM | 6/8/2022 | |||||||
| REVCO SOLUTIONS, INC vs MARCETTES CUNNINGHAM | |||||||||
| 2022 CVG 00637 E | TAYLOR WELCH AND GERI BULLET | 6/8/2022 | |||||||
| HARBOR GROUP MANAGEMENT COMPANY vs TAYLOR WELCH AND GERI BULLET | |||||||||
| 2022 CVG 00720 E | ALYSSA COCHRAN | 6/8/2022 | |||||||
| VINEBROOK HOMES, LLC FOR VB TWO, LLC vs ALYSSA COCHRAN | |||||||||
| 2022 CVG 00680 E | LANITA BRADFIELD | 6/8/2022 | |||||||
| PATRICK K CLARK vs LANITA BRADFIELD | |||||||||
| 2022 CVG 00714 E | CHAVEZ LEATH | 6/8/2022 | |||||||
| PENNSWOOD DRIVE APARTMENTS, LLC vs CHAVEZ LEATH | |||||||||
| 2022 CVG 00715 E | LISA ROSA | 6/8/2022 | |||||||
| PENNSWOOD DRIVE APARTMENTS, LLC vs LISA ROSA | |||||||||
| 2022 CVG 00710 E | NICOLE SHINDELDECKER AND STEPHEN SHINDELDECKER | 6/8/2022 | |||||||
| PENNSWOOD DRIVE APARTMENTS, LLC vs NICOLE SHINDELDECKER AND STEPHEN SHINDELDECKER | |||||||||
|
Previous 1, 2, 3 ... 357, 358, 359 ... 1016, 1017, 1018 Next |
|||||||||
