21150 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2026 CVG 00847 W | SHAQUANE GRAY ET AL | 5/28/2026 | |||||||
| JOEY BROOKS vs SHAQUANE GRAY ET AL | |||||||||
| 2026 CVG 00861 W | JASON CALDWELL ET AL | 5/28/2026 | |||||||
| FRIENDSHIP SNF PROPERTY HOLDINGS vs JASON CALDWELL ET AL | |||||||||
| 2026 CVG 00857 W | CAROL BUNTON ET AL AND JEREMY JOHNSON ET AL | 5/28/2026 | |||||||
| FRIENDSHIP SNF PROPERTY HOLDINGS vs CAROL BUNTON ET AL AND JEREMY JOHNSON ET AL | |||||||||
| 2026 CVG 00851 W | DARYL LOGAN ET AL | 5/28/2026 | |||||||
| EVANIR REALTY AND PROPERY MANAGEMENT vs DARYL LOGAN ET AL | |||||||||
| 2026 CVG 01036 E | DUPLICATE CASE FILED IN ERROR | 5/27/2026 | |||||||
| DUPLICATE CASE FILED IN ERROR vs DUPLICATE CASE FILED IN ERROR | |||||||||
| 2013 CVF 00978 E | MICHAEL SPATZ | 5/27/2026 | |||||||
| CREDIT INVESTMENTS, INC. vs MICHAEL SPATZ | |||||||||
| 2026 CVG 01037 E | TARA JACKSON ET AL | 5/27/2026 | |||||||
| RUPINDER SINGH SANDHU vs TARA JACKSON ET AL | |||||||||
| 2026 CVG 01045 E | SEAN STAPLETON ET AL AND BRITTANY STAPLETON ET AL | 5/27/2026 | |||||||
| SHAI PROPERTIES, LLC, OWNER vs SEAN STAPLETON ET AL AND BRITTANY STAPLETON ET AL | |||||||||
| 2025 CVF 02352 E | RITA DOAK | 5/27/2026 | |||||||
| CAPITAL ONE, N.A. vs RITA DOAK | |||||||||
| 2026 CVG 01035 E | HUGO MORALES ET AL | 5/27/2026 | |||||||
| PENNSWOOD DRIVE APARTMENTS, LLC vs HUGO MORALES ET AL | |||||||||
| 2026 CVF 00509 E | REBECCA BOOHER | 5/27/2026 | |||||||
| LVNV FUNDING LLC vs REBECCA BOOHER | |||||||||
| 2026 CVF 00287 E | STACY LOUGHMAN | 5/27/2026 | |||||||
| DENALI CAPITAL, LLC vs STACY LOUGHMAN | |||||||||
| 2025 CVF 02187 E | JAMES YATES | 5/27/2026 | |||||||
| SYNCHRONY BANK vs JAMES YATES | |||||||||
| 2026 CVG 01088 E | GREGORY MURPHY ET AL | 5/27/2026 | |||||||
| PHILLIP GRANT AND TERESA GRANT vs GREGORY MURPHY ET AL | |||||||||
| 2026 CVH 00996 E | OHIO DEPT. OF PUBLIC SAFETY | 5/26/2026 | |||||||
| DAVID HINCHEE vs OHIO DEPT. OF PUBLIC SAFETY | |||||||||
| 2026 CVF 00001 W | AJA WHATLEY | 5/21/2026 | |||||||
| BARCLAYS BANK DELAWARE vs AJA WHATLEY | |||||||||
| 2026 CVR 00193 W | EVERGREEN LIVE | 5/21/2026 | |||||||
| ANDRE CALDWELL AND TIFFANY CALDWELL vs EVERGREEN LIVE | |||||||||
| 2025 CVI 02382 W | JOSEPH MUSHAGARA | 5/21/2026 | |||||||
| AIMABLE MUHUZA vs JOSEPH MUSHAGARA | |||||||||
| 2025 CVF 00869 W | FREDERICK ALSTON | 5/21/2026 | |||||||
| FASANARA APEX I vs FREDERICK ALSTON | |||||||||
|
Previous 1, 2, 3 ... 32, 33, 34 ... 1056, 1057, 1058 Next |
|||||||||
