21150 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2026 CVI 01604 E | FRANTZY ROSENA | 9/2/2026 | |||||||
| CASIMIR PROPHETE vs FRANTZY ROSENA | |||||||||
| 2025 CVF 01586 E | NEVIA R LENNON | 9/2/2026 | |||||||
| LVNV FUNDING LLC vs NEVIA R LENNON | |||||||||
| 2026 CVG 01630 E | CHELSEA ECTOR ET AL | 9/1/2026 | |||||||
| OHIO COMMERCIAL REAL ESTATE & PROPERTY vs CHELSEA ECTOR ET AL | |||||||||
| 2026 CVG 01781 E | KAREN HOUSTON ET AL | 8/31/2026 | |||||||
| JESSE LUCAS vs KAREN HOUSTON ET AL | |||||||||
| 2025 CVF 01720 E | GENNIE HAYES | 8/31/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, LLC vs GENNIE HAYES | |||||||||
| 2026 CVG 01807 E | NAUTICAH GROOMS ET AL | 8/31/2026 | |||||||
| AUTHENTIX HUBER HEIGHTS vs NAUTICAH GROOMS ET AL | |||||||||
| 2026 CVG 01808 E | LE'AJAA LANDRUM ET AL | 8/31/2026 | |||||||
| FREEDOM FOR LIFE INVESTMENT GROUP, LLC vs LE'AJAA LANDRUM ET AL | |||||||||
| 2026 CVI 01349 W | EDWARD MOORE JR | 8/31/2026 | |||||||
| MIKE FOLEY, CLERK OF COURTS vs EDWARD MOORE JR | |||||||||
| 2025 CVF 00561 E | GAYLE BESECKER | 8/31/2026 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs GAYLE BESECKER | |||||||||
| 2026 CVG 01778 E | BOB MITCHELL ET AL | 8/31/2026 | |||||||
| WANG INVESTMENT LLC vs BOB MITCHELL ET AL | |||||||||
| 2020 CVF 00873 W | ALFONZA LEE | 8/27/2026 | |||||||
| DNF ASSOCIATES, LLC vs ALFONZA LEE | |||||||||
| 2026 CVG 01641 W | JOSHYIN WILLIAMS ET AL | 8/27/2026 | |||||||
| CAMILLIA HARRIS C/O JACHKIE COLE DON MITCHELL REAL vs JOSHYIN WILLIAMS ET AL | |||||||||
| 2026 CVF 00383 W | BRUCE A BANNING | 8/27/2026 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs BRUCE A BANNING | |||||||||
| 2026 CVI 00606 W | JESSIE ALSTON | 8/27/2026 | |||||||
| MATRICIA LANE vs JESSIE ALSTON | |||||||||
|
Previous 1, 2, 3, 4, 5 ... 1056, 1057, 1058 Next |
|||||||||
