20902 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2025 CVF 02275 E | NORRIS PETTY | 4/8/2026 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs NORRIS PETTY | |||||||||
| 2022 CVF 00842 E | MIKE Z ZIDAROFF | 4/8/2026 | |||||||
| CAVALRY SPV I, LLC vs MIKE Z ZIDAROFF | |||||||||
| 2025 CVF 02528 E | ROCSANNA LOTFIAN | 4/8/2026 | |||||||
| CAPITAL ONE, N.A. vs ROCSANNA LOTFIAN | |||||||||
| 2025 CVR 02387 E | EVERGREEN LIVE PROPERTY | 4/8/2026 | |||||||
| LESLIE BARBOUR vs EVERGREEN LIVE PROPERTY | |||||||||
| 2026 CVG 00445 E | TYPHANIE SIMES ET AL | 4/8/2026 | |||||||
| EVERGREEN LIVE (OH) LLC vs TYPHANIE SIMES ET AL | |||||||||
| 2026 CVG 00659 E | LARONDA THORNTON ET AL | 4/8/2026 | |||||||
| MONARCH INVESTMENT AND MGMT GROUP, LLC vs LARONDA THORNTON ET AL | |||||||||
| 2026 CVG 00588 E | AUTUMN BUTLER ET AL | 4/8/2026 | |||||||
| AFLP TIMBER RIDGE OH, LLC vs AUTUMN BUTLER ET AL | |||||||||
| 2026 CVG 00624 E | CRYSTAL PATCHIN ET AL | 4/8/2026 | |||||||
| MIDWEST TRINITY INVESTMENTS LLC vs CRYSTAL PATCHIN ET AL | |||||||||
| 2026 CVG 00587 E | ESTELLA PAIGE ET AL | 4/8/2026 | |||||||
| PK MANAGEMENT, LLC AGENT FOR: DAYTON METROPOLITAN vs ESTELLA PAIGE ET AL | |||||||||
| 2026 CVG 00733 E | LAMONTE VARNER ET AL | 4/8/2026 | |||||||
| GLENBURN GREEN COOPERATIVE INC., vs LAMONTE VARNER ET AL | |||||||||
| 2026 CVG 00677 E | KAMARR JACKSON ET AL | 4/8/2026 | |||||||
| HARBOR GROUP MANAGEMENT CO., LLC vs KAMARR JACKSON ET AL | |||||||||
| 2026 CVG 00679 E | KIMBERLY HENDERSON ET AL | 4/8/2026 | |||||||
| METROPOLITAN HOLDINGS, LLC vs KIMBERLY HENDERSON ET AL | |||||||||
| 2026 CVG 00623 E | MARCOS PACHECO ET AL | 4/8/2026 | |||||||
| WHITAKER PROPERTIES, LLC vs MARCOS PACHECO ET AL | |||||||||
| 2026 CVG 00676 E | MARCUS ROSS ET AL | 4/8/2026 | |||||||
| HAYDEN APARTMENTS, LLC vs MARCUS ROSS ET AL | |||||||||
| 2026 CVG 00600 E | SCOTT PAUL AND DIANA DRUNK | 4/8/2026 | |||||||
| METROPOLITAN HOLDINGS, LLC vs SCOTT PAUL AND DIANA DRUNK | |||||||||
| 2026 CVG 00732 E | ALIYAH MARTIN ET AL | 4/8/2026 | |||||||
| HAYDEN APARTMENTS, LLC vs ALIYAH MARTIN ET AL | |||||||||
| 2026 CVG 00678 E | ROBERT CALHOUN JR ET AL AND KRISTIN CALHOUN ET AL | 4/8/2026 | |||||||
| HARBOR GROUP MANAGEMENT CO., LLC vs ROBERT CALHOUN JR ET AL AND KRISTIN CALHOUN ET AL | |||||||||
| 2026 CVG 00586 E | ELIJAH THOMAS ET AL | 4/8/2026 | |||||||
| M UNITED, LLC vs ELIJAH THOMAS ET AL | |||||||||
| 2026 CVG 00601 E | DEBBIE COATES, ET AL | 4/8/2026 | |||||||
| RON WAKER vs DEBBIE COATES, ET AL | |||||||||
|
Previous 1, 2, 3 ... 27, 28, 29 ... 1044, 1045, 1046 Next |
|||||||||
