20637 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2026 CVG 00200 W | MYAH VANCE ET AL | 3/5/2026 | |||||||
| KENSINGTON SQUARE APARTMENTS vs MYAH VANCE ET AL | |||||||||
| 2026 CVG 00202 W | CHEYENNE SMITH ET AL | 3/5/2026 | |||||||
| AGORA'S MAXXED OUT REALTY vs CHEYENNE SMITH ET AL | |||||||||
| 2025 CVF 00577 W | AMBER A ABLAZA | 3/5/2026 | |||||||
| DISCOVER BANK vs AMBER A ABLAZA | |||||||||
| 2026 CVG 00203 W | MORRICE HARRIS ET AL | 3/5/2026 | |||||||
| KENSINGTON SQUARE APARTMENTS vs MORRICE HARRIS ET AL | |||||||||
| 2025 CVI 01914 W | VASILE SPINU/ GRANIT EMPIRE OF CINCINNATI CORP | 3/5/2026 | |||||||
| WILLIAM BAIER vs VASILE SPINU/ GRANIT EMPIRE OF CINCINNATI CORP | |||||||||
| 2026 CVG 00318 E | SHILOH-LITTLESKY GLESSNER ET AL | 3/4/2026 | |||||||
| SUMMIT BUILDING MGMT., LLC vs SHILOH-LITTLESKY GLESSNER ET AL | |||||||||
| 2026 CVG 00316 E | JAMES COX ET AL | 3/4/2026 | |||||||
| GLENBURN GREEN COOPERATIVE INC vs JAMES COX ET AL | |||||||||
| 2026 CVG 00317 E | TOIYA PRYOR ET AL | 3/4/2026 | |||||||
| SUMMIT BUILDING MGMT., LLC vs TOIYA PRYOR ET AL | |||||||||
| 2025 CVF 01409 E | THOMAS HOWARD | 3/4/2026 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, LLC vs THOMAS HOWARD | |||||||||
| 2025 CVI 01174 W | IL ROOFING CONSTRUCTION CO | 3/2/2026 | |||||||
| YASDIEL ACOSTA GONZALEZ vs IL ROOFING CONSTRUCTION CO | |||||||||
| 2025 CVI 01157 W | WEST MEMORY GARDEN | 3/2/2026 | |||||||
| TONYA L BOLING- MOORE vs WEST MEMORY GARDEN | |||||||||
| 2025 CVI 01771 W | CHINA STAR | 3/2/2026 | |||||||
| KC SERVICES LLC vs CHINA STAR | |||||||||
| 2025 CVI 01898 W | MOEH AUTOMOTIVE | 3/2/2026 | |||||||
| Laseanda Goldsmith vs Moeh Automotive | |||||||||
| 2025 CVI 02369 W | ROBERT SMITH | 3/2/2026 | |||||||
| JOSEPH SMITH vs ROBERT SMITH | |||||||||
| 2026 CVG 00186 W | CECILIA HENRY ET AL | 2/26/2026 | |||||||
| MELVIN C. ADAMS DBA RENVEST SERVICES vs CECILIA HENRY ET AL | |||||||||
| 2025 CVF 01621 W | ANDREA ROJO | 2/26/2026 | |||||||
| LVNV FUNDING LLC vs ANDREA ROJO | |||||||||
| 2025 CVI 01383 W | ACT BUILDERS LLC./DON RICE | 2/26/2026 | |||||||
| GRETCHEN ROYSTER vs ACT BUILDERS LLC./DON RICE | |||||||||
| 2025 CVF 01351 W | JAMES GIBSON | 2/26/2026 | |||||||
| ONE MAIN FINANCIAL GROUP, LLC vs JAMES GIBSON | |||||||||
| 2025 CVF 00868 W | JENNIFER Y CARROLL | 2/26/2026 | |||||||
| CITIBANK, N.A vs JENNIFER Y CARROLL | |||||||||
|
Previous 1, 2, 3 ... 19, 20, 21 ... 1030, 1031, 1032 Next |
|||||||||
