20266 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2018Â CVGÂ 00568Â W | DALE R LACY AND TASYA L MIMS | 5/24/2018 | |||||||
| PATHFINDER REALTY, INC vs DALE R LACY and TASYA L MIMS | |||||||||
| 2018Â CVGÂ 00569Â W | CLARENCE DAY AND NATASHA DAY | 5/24/2018 | |||||||
| EDWARD ROSE vs CLARENCE DAY and NATASHA DAY | |||||||||
| 2017Â CVFÂ 00762Â W | MONIQUE I THORNTON | 5/24/2018 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC vs MONIQUE I THORNTON | |||||||||
| 2017Â CVFÂ 01393Â W | BRENDA K ARDEN | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBA MIDLAND FUNDING DE LLC vs BRENDA K ARDEN | |||||||||
| 2017Â CVFÂ 01358Â W | ROSS JONES | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBA MIDLAND FUNDING DE LLC vs ROSS JONES | |||||||||
| 2018Â CVFÂ 00121Â W | AMBER WILSON | 5/24/2018 | |||||||
| MIDLAND FUNDING LLC DBA MIDLAND FUNDING DE LLC vs AMBER WILSON | |||||||||
| 2018Â CVGÂ 00516Â W | FRED DUNCAN | 5/24/2018 | |||||||
| JACQUELINE COLE vs FRED DUNCAN | |||||||||
| 2018Â CVIÂ 00376Â W | JOSEPH WATTS AND | 5/24/2018 | |||||||
| CHARLES A TURNER vs JOSEPH WATTS and | |||||||||
| 2018Â CVGÂ 00567Â W | RICK REYNOLDS | 5/24/2018 | |||||||
| CHRISTOPHER HAINES vs RICK REYNOLDS | |||||||||
| 2018Â CVGÂ 00435Â E | KATIE YOUNG | 5/23/2018 | |||||||
| VINEBROOK HOMES OH, LLC vs KATIE YOUNG | |||||||||
| 2018Â CVIÂ 00541Â E | CHARLES STAPLETON | 5/23/2018 | |||||||
| JAMES HARRISON vs CHARLES STAPLETON | |||||||||
| 2018Â CVFÂ 00242Â E | NADIA MCFERSON | 5/23/2018 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC. vs NADIA MCFERSON | |||||||||
| 2018Â CVGÂ 00623Â E | TARA PURVIS | 5/23/2018 | |||||||
| KENTON INVESTMENTS LLC vs TARA PURVIS | |||||||||
| 2018Â CVGÂ 00622Â E | DESTINY JACKSON | 5/23/2018 | |||||||
| STACY JOHNSON vs DESTINY JACKSON | |||||||||
| 2017Â CVFÂ 01564Â E | MIKE MARSHALL AND MIKE MARSHALL | 5/23/2018 | |||||||
| BRANDON DODGE and SHANNON DODGE vs MIKE MARSHALL and MIKE MARSHALL | |||||||||
| 2018Â CVGÂ 00611Â E | ROBERT WHITESELL | 5/21/2018 | |||||||
| JOSHUA BRYANT vs ROBERT WHITESELL | |||||||||
| 2018Â CVFÂ 00270Â E | CHRISTAL KEYES PRETLOW | 5/21/2018 | |||||||
| CBCS vs CHRISTAL KEYES PRETLOW | |||||||||
| 2009Â CVFÂ 00033Â E | KAREN BRINK | 5/21/2018 | |||||||
| HOUSEHOLD REALTY CORP vs KAREN BRINK | |||||||||
| 2018Â CVGÂ 00620Â E | JUDY SIRKS | 5/21/2018 | |||||||
| KENT ROSENBAUM vs JUDY SIRKS | |||||||||
|
Previous 1, 2, 3 ... 665, 666, 667 ... 1012, 1013, 1014 Next |
|||||||||
