20018 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2018Â CVGÂ 01620Â W | MARC DEWITT | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR FOX RUN vs MARC DEWITT | |||||||||
| 2018Â CVGÂ 01629Â W | TAIJAH HUGHES | 12/13/2018 | |||||||
| GATED PROPERTIES VII, LLC vs TAIJAH HUGHES | |||||||||
| 2018Â CVGÂ 01628Â W | ANTONIO CARTER | 12/13/2018 | |||||||
| GATED PROPERTIES VII, LLC vs ANTONIO CARTER | |||||||||
| 2018Â CVGÂ 01627Â W | DEBORAH LOVE | 12/13/2018 | |||||||
| GATED PROPERTIES VII, LLC vs DEBORAH LOVE | |||||||||
| 2018Â CVGÂ 01626Â W | TALIYAH LEWIS | 12/13/2018 | |||||||
| BELLE MEADOWS ASSOCIATES, LLC DBA BELLE vs TALIYAH LEWIS | |||||||||
| 2018Â CVGÂ 01625Â W | CATHY THOMASON (DECEASED) | 12/13/2018 | |||||||
| WOODLAND HILLS ASSOCIATES, LLC DBA WOODLAND HILLS vs CATHY THOMASON (DECEASED) | |||||||||
| 2018Â CVGÂ 01624Â W | JOVAN T PHELPS AND JOHN DOE AND JANE DOE AND RANDA... | 12/13/2018 | |||||||
| FEDERAL NATIONAL MORTGAGE ASSOCIATION vs JOVAN T PHELPS and JOHN DOE and JANE DOE and... | |||||||||
| 2018Â CVGÂ 01623Â W | LINDA FINN AND JOSHUA BARRETT | 12/13/2018 | |||||||
| BAKER'S HAULOVER, LLC vs LINDA FINN and JOSHUA BARRETT | |||||||||
| 2018Â CVGÂ 01622Â W | ADREN BLANE AND KELSEY LUCAS | 12/13/2018 | |||||||
| WOODLAND HILLS ASSOCIATES, LLC DBA WOODLAND HILLS vs ADREN BLANE and KELSEY LUCAS | |||||||||
| 2018Â CVGÂ 01621Â W | ANNETTE MEYERS AND KAMIKA S UNSELD | 12/13/2018 | |||||||
| CONREX PROPERTY MANAGEMENT vs ANNETTE MEYERS and KAMIKA S UNSELD | |||||||||
| 2018Â CVGÂ 01609Â W | ROZALIN SMITH | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR 4900 BLOOMFIELD, LLC vs ROZALIN SMITH | |||||||||
| 2018Â CVGÂ 01619Â W | TRAVIS KUCK | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR FOX RUN vs TRAVIS KUCK | |||||||||
| 2018Â CVGÂ 01618Â W | BROOKLYN CORE | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR 4900 BLOOMFIELD, LLC vs BROOKLYN CORE | |||||||||
| 2018Â CVGÂ 01617Â W | BRITTANY CHAPEL | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR vs BRITTANY CHAPEL | |||||||||
| 2018Â CVGÂ 01616Â W | LARANDA GLASPER | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR FOX RUN vs LARANDA GLASPER | |||||||||
| 2018Â CVGÂ 01615Â W | TERIA COX | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR FOX RUN vs TERIA COX | |||||||||
| 2018Â CVGÂ 01614Â W | JERMAINE FARLEY | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR FOX RUN vs JERMAINE FARLEY | |||||||||
| 2018Â CVGÂ 01612Â W | CODY SMITH | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR FOX RUN vs CODY SMITH | |||||||||
| 2018Â CVGÂ 01611Â W | TYKESHIA JOHNSON | 12/13/2018 | |||||||
| TOWNE PROPERTIES AGENT FOR 4900 BLOOMFIELD, LLC vs TYKESHIA JOHNSON | |||||||||
|
Previous 1, 2, 3 ... 591, 592, 593 ... 999, 1000, 1001 Next |
|||||||||
