21073 Cases | Mont. County Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 2019Â CVGÂ 01426Â E | AERION DUGGER | 10/2/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs AERION DUGGER | |||||||||
| 2019Â CVIÂ 01264Â E | LAURA SHEWMAN | 10/2/2019 | |||||||
| GARY SHEWMAN vs LAURA SHEWMAN | |||||||||
| 2019Â CVIÂ 01263Â E | LAURA SHEWMAN | 10/2/2019 | |||||||
| GARY SHEWMAN vs LAURA SHEWMAN | |||||||||
| 2019Â CVGÂ 01435Â E | JENNIFER N SLORP | 10/2/2019 | |||||||
| LORRIC REALTY LLC dba VIC GREEN REALTY vs JENNIFER N SLORP | |||||||||
| 2019Â CVGÂ 01434Â E | ARNICE R BELL | 10/2/2019 | |||||||
| LORRIC REALTY LLC dba VIC GREEN REALTY vs ARNICE R BELL | |||||||||
| 2019Â CVGÂ 01433Â E | TRAYON C THOMAS | 10/2/2019 | |||||||
| LORRIC REALTY LLC dba VIC GREEN REALTY vs TRAYON C THOMAS | |||||||||
| 2019Â CVGÂ 01431Â E | AIRICKA BURNSIDE-DICKERSON AND ANTHONY DICKERSON J... | 10/2/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs AIRICKA BURNSIDE-DICKERSON and ANTHONY DICKERSON J... | |||||||||
| 2019Â CVGÂ 01430Â E | KONNER HILEMAN AND JESSICA HUGHES | 10/2/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs KONNER HILEMAN and JESSICA HUGHES | |||||||||
| 2019Â CVGÂ 01429Â E | KANADA POPE | 10/2/2019 | |||||||
| PENNSWOOD DRIVE APARTMENTS, LLC dba Windsor Terrac vs KANADA POPE | |||||||||
| 2019Â CVGÂ 01428Â E | BRANDON RILEY | 10/2/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs BRANDON RILEY | |||||||||
| 2019Â CVGÂ 01427Â E | SHAWN MONTGOMERY | 10/2/2019 | |||||||
| VINEBROOK HOMES OH, LLC vs SHAWN MONTGOMERY | |||||||||
| 2019Â CVGÂ 01425Â E | JASON BAXTER | 10/2/2019 | |||||||
| DENIZEN MANAGEMENT vs JASON BAXTER | |||||||||
| 2018Â CVFÂ 00121Â W | AMBER WILSON | 10/1/2019 | |||||||
| MIDLAND FUNDING LLC DBA MIDLAND FUNDING DE LLC vs AMBER WILSON | |||||||||
| 2019Â CVFÂ 00746Â W | HAZEL M POWELL | 10/1/2019 | |||||||
| CITIBANK, N.A. vs HAZEL M POWELL | |||||||||
| 2019Â CVIÂ 00862Â W | KEEGAN JACKSON | 10/1/2019 | |||||||
| HARRY PATTON and BETTY PATTON vs KEEGAN JACKSON | |||||||||
| 2019Â CVIÂ 01047Â W | JAY M JONES AND | 10/1/2019 | |||||||
| THE LOWER BILL COMPANY INC. vs JAY M JONES and | |||||||||
| 2019Â CVRÂ 01215Â W | BELLE MEADOWS APARTMENTS | 10/1/2019 | |||||||
| GREGORY WHITE vs BELLE MEADOWS APARTMENTS | |||||||||
| 2019Â CVRÂ 01222Â W | CORDELL MITCHELL | 10/1/2019 | |||||||
| JESSIE STINSON vs CORDELL MITCHELL | |||||||||
| 2019Â CVFÂ 00809Â W | MONICIA GORDON | 10/1/2019 | |||||||
| CBCS vs MONICIA GORDON | |||||||||
|
Previous 1, 2, 3 ... 591, 592, 593 ... 1052, 1053, 1054 Next |
|||||||||
